Areas › B2
B2 land ownership map
See every registered freehold title boundary in B2, with plot sizes, planning constraints and sale prices.
House prices in B2
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | £100,500 |
| 2025 | 4 | £142,750 |
| 2024 | 4 | £144,500 |
| 2023 | 3 | £181,000 |
| 2022 | 4 | £192,500 |
| 2021 | 8 | £240,000 |
| 2020 | 3 | £177,500 |
| 2019 | 4 | £192,864 |
| 2018 | 34 | £173,000 |
| 2017 | 17 | £170,000 |
| 2016 | 22 | £147,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-08-18 | £107,000 | Apartment 605, The Rotunda, 150, New Street, Birmingham B2 4PA | Flat/maisonette, Leasehold |
| 2026-07-22 | £70,000 | Apartment 48, Temple House, 24, Temple Street, Birmingham B2 5BG | Flat/maisonette, Leasehold |
| 2026-06-24 | £56,000 | Apartment 17, Sun House, 9 - 10, Bennetts Hill, Birmingham B2 5RS | Flat/maisonette, Leasehold |
| 2026-06-09 | £105,000 | Apartment 1904, The Rotunda, 150, New Street, Birmingham B2 4PG | Flat/maisonette, Leasehold |
| 2026-04-28 | £145,000 | Apartment 15, Essex House 25-27, Temple Street, Birmingham B2 5DB | Flat/maisonette, Leasehold |
| 2026-04-01 | £74,000 | Apartment 44, Temple House, 24, Temple Street, Birmingham B2 5BG | Flat/maisonette, Leasehold |
| 2026-01-13 | £6,100,000 | Bank House, 8, Cherry Street, Birmingham B2 5AL | Other, Leasehold |
| 2025-11-12 | £127,500 | Apartment 1709, The Rotunda, 150, New Street, Birmingham B2 4PG | Flat/maisonette, Leasehold |
| 2025-11-11 | £3,500,000 | 14 - 28, Corporation Street, Birmingham B2 4RN | Other, Freehold |
| 2025-10-17 | £158,000 | Apartment 3, Essex House 25-27, Temple Street, Birmingham B2 5DB | Flat/maisonette, Leasehold |
| 2025-07-09 | £75,000 | 12, Bennetts Hill, Birmingham B2 5RS | Other, Leasehold |
| 2025-07-09 | £216,000 | Cheltenham House, 14 - 16, Temple Street, Birmingham B2 5BG | Other, Leasehold |
| 2025-05-23 | £295,000 | Flat 18, Newton Chambers, 43, Cannon Street, Birmingham B2 5EE | Flat/maisonette, Leasehold |
| 2025-05-06 | £3,022,500 | Neville House, 14, Waterloo Street, Birmingham B2 5TX | Other, Freehold |
| 2025-03-14 | £115,000 | Apartment 407, The Rotunda, 150, New Street, Birmingham B2 4PA | Flat/maisonette, Leasehold |
| 2025-02-28 | £5,107,000 | 10, Temple Row, Birmingham B2 5HG | Flat/maisonette, Freehold |
| 2025-02-14 | £5,472,000 | New Street Chambers, 67A, New Street, Birmingham B2 4DU | Other, Leasehold |
| 2025-01-30 | £2,350,000 | 42 - 44, Waterloo Street, Birmingham B2 5QB | Other, Freehold |
| 2025-01-24 | £162,000 | Apartment 902, The Rotunda, 150, New Street, Birmingham B2 4PA | Flat/maisonette, Leasehold |
| 2024-11-12 | £150,000 | Apartment 612, The Rotunda, 150, New Street, Birmingham B2 4PA | Flat/maisonette, Leasehold |
| 2024-09-30 | £75,000 | 64, New Street, Birmingham B2 4DU | Other, Leasehold |
| 2024-09-24 | £125,000 | Apartment 506, The Rotunda, 150, New Street, Birmingham B2 4PA | Flat/maisonette, Leasehold |
| 2024-08-29 | £84,000 | Apartment 410, The Rotunda, 150, New Street, Birmingham B2 4PA | Flat/maisonette, Leasehold |
| 2024-08-28 | £126,000 | Apartment 711, The Rotunda, 150, New Street, Birmingham B2 4PA | Flat/maisonette, Leasehold |
| 2024-08-09 | £23,406,500 | 8, Stephenson Place, Birmingham B2 4PY | Other, Leasehold |
289 postcodes in this district.