Areas › CF47
CF47 land ownership map
See every registered freehold title boundary in CF47, with plot sizes, planning constraints and sale prices.
House prices in CF47
| Year | Sales | Median price |
|---|---|---|
| 2026 | 79 | £150,000 |
| 2025 | 229 | £145,000 |
| 2024 | 184 | £150,000 |
| 2023 | 196 | £134,000 |
| 2022 | 253 | £130,000 |
| 2021 | 242 | £118,000 |
| 2020 | 175 | £105,000 |
| 2019 | 238 | £100,000 |
| 2018 | 230 | £92,000 |
| 2017 | 297 | £95,000 |
| 2016 | 231 | £89,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-28 | £136,000 | 34, Brecon Road, Merthyr Tydfil CF47 8NL | Terraced, Freehold |
| 2026-09-21 | £135,000 | 22, Heritage Court, Merthyr Tydfil CF47 9AQ | Terraced, Freehold |
| 2026-08-28 | £225,000 | 18, Clos Y Bryniau, Merthyr Tydfil CF47 0JB | Semi-detached, Freehold |
| 2026-08-24 | £96,000 | 57, Church Street, Merthyr Tydfil CF47 9HR | Terraced, Freehold |
| 2026-08-21 | £325,000 | 5, Cedar Close, Merthyr Tydfil CF47 0LX | Detached, Freehold |
| 2026-08-20 | £104,995 | 20A, Trevethick Street, Merthyr Tydfil CF47 0HX | Terraced, Freehold |
| 2026-08-19 | £210,000 | 27, Vernon Close, Merthyr Tydfil CF47 0HY | Semi-detached, Freehold |
| 2026-08-14 | £110,000 | 47, Gurnos Road, Merthyr Tydfil CF47 9RE | Terraced, Freehold |
| 2026-08-13 | £230,000 | The Elms, Gwaunfarren Road, Merthyr Tydfil CF47 9AP | Detached, Freehold |
| 2026-08-07 | £195,000 | 5, Highland View, Merthyr Tydfil CF47 0RB | Terraced, Freehold |
| 2026-07-31 | £270,000 | 1, Royal Crescent, Merthyr Tydfil CF47 9LA | Semi-detached, Freehold |
| 2026-07-24 | £95,000 | 4, Alder Grove, Merthyr Tydfil CF47 9SF | Terraced, Freehold |
| 2026-07-17 | £134,500 | 23, Primrose Hill, Merthyr Tydfil CF47 0TF | Terraced, Freehold |
| 2026-07-15 | £235,000 | 27, Trevithick Gardens, Merthyr Tydfil CF47 0RP | Semi-detached, Freehold |
| 2026-07-13 | £95,000 | 3, Corporation Street, Merthyr Tydfil CF47 0HP | Terraced, Freehold |
| 2026-07-13 | £350,000 | 9, Park Crescent, Merthyr Tydfil CF47 0EU | Terraced, Freehold |
| 2026-07-13 | £38,000 | 11, Cambrian Street, Merthyr Tydfil CF47 8NB | Terraced, Freehold |
| 2026-07-10 | £230,000 | 17, Danyparc, Merthyr Tydfil CF47 0AX | Terraced, Freehold |
| 2026-07-10 | £157,500 | 10, Dane Street, Merthyr Tydfil CF47 8SF | Terraced, Freehold |
| 2026-07-10 | £115,000 | 16, James Street, Merthyr Tydfil CF47 0NF | Terraced, Freehold |
| 2026-07-03 | £108,000 | 18, Grawen Terrace, Merthyr Tydfil CF47 8TH | Terraced, Freehold |
| 2026-07-03 | £180,000 | 4, Parfitt Terrace, Merthyr Tydfil CF47 0PL | Terraced, Freehold |
| 2026-07-02 | £295,000 | 4, Penydarren Gardens, Merthyr Tydfil CF47 8RJ | Detached, Freehold |
| 2026-06-30 | £127,000 | 22, Acacia Avenue, Merthyr Tydfil CF47 9RB | Terraced, Freehold |
| 2026-06-26 | £82,500 | 101, Lower Thomas Street, Merthyr Tydfil CF47 0DA | Terraced, Freehold |
633 postcodes in this district.