Areas › DA18
DA18 land ownership map
See every registered freehold title boundary in DA18, with plot sizes, planning constraints and sale prices.
House prices in DA18
| Year | Sales | Median price |
|---|---|---|
| 2026 | 7 | £270,000 |
| 2025 | 11 | £255,000 |
| 2024 | 5 | £312,000 |
| 2023 | 15 | £333,000 |
| 2022 | 16 | £250,550 |
| 2021 | 8 | £318,000 |
| 2020 | 11 | £300,000 |
| 2019 | 13 | £306,000 |
| 2018 | 6 | £338,000 |
| 2017 | 10 | £225,000 |
| 2016 | 12 | £238,500 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-07 | £370,000 | 115, Aspen Green, Erith DA18 4HU | Terraced, Freehold |
| 2026-09-03 | £190,000 | 54, Leatherbottle Green, Erith DA18 4HP | Flat/maisonette, Leasehold |
| 2026-07-02 | £450,000 | 74, Leatherbottle Green, Erith DA18 4HP | Flat/maisonette, Freehold |
| 2026-05-22 | £154,000 | 16, Lime Row, Erith DA18 4HW | Flat/maisonette, Leasehold |
| 2026-05-22 | £140,000 | 16, Lime Row, Erith DA18 4HW | Flat/maisonette, Leasehold |
| 2026-03-27 | £400,000 | 80, Glimpsing Green, Erith DA18 4HD | Terraced, Freehold |
| 2026-03-18 | £207,000 | 111, Mangold Way, Erith DA18 4DB | Terraced, Freehold |
| 2026-03-05 | £270,000 | 4, Holstein Way, Erith DA18 4DJ | Terraced, Freehold |
| 2026-02-13 | £260,000 | 35, Northwood Place, Erith DA18 4HN | Flat/maisonette, Leasehold |
| 2025-12-04 | £400,000 | 21, St Edmunds Close, Erith DA18 4DU | Terraced, Freehold |
| 2025-09-26 | £190,000 | 64, Mangold Way, Erith DA18 4DE | Flat/maisonette, Leasehold |
| 2025-09-26 | £367,000 | 120, Glimpsing Green, Erith DA18 4HD | Terraced, Freehold |
| 2025-09-19 | £370,000 | 80, Parkway, Erith DA18 4HH | Terraced, Freehold |
| 2025-09-12 | £270,000 | 141, Mangold Way, Erith DA18 4DB | Terraced, Freehold |
| 2025-09-05 | £250,000 | 117, Holstein Way, Erith DA18 4DH | Flat/maisonette, Freehold |
| 2025-08-11 | £237,500 | 23, Mangold Way, Erith DA18 4DA | Terraced, Freehold |
| 2025-06-25 | £216,000 | 77, Mangold Way, Erith DA18 4DA | Terraced, Freehold |
| 2025-06-20 | £430,000 | 12, St Martins Close, Erith DA18 4DZ | Terraced, Freehold |
| 2025-06-11 | £229,000 | 171, Mangold Way, Erith DA18 4DB | Terraced, Freehold |
| 2025-06-06 | £375,000 | 42, Parkway, Erith DA18 4HJ | Terraced, Freehold |
| 2025-05-07 | £194,000 | 77, Mangold Way, Erith DA18 4DA | Terraced, Freehold |
| 2025-04-01 | £255,000 | 10, Holstein Way, Erith DA18 4DJ | Terraced, Freehold |
| 2025-03-27 | £450,000 | 92, Parkway, Erith DA18 4HH | Terraced, Freehold |
| 2025-03-14 | £10,000 | 3, Lime Row, Erith DA18 4HW | Other, Leasehold |
| 2025-02-28 | £202,994 | 2, St Edmunds Close, Erith DA18 4DU | Terraced, Freehold |
68 postcodes in this district.