Areas › DY14
DY14 land ownership map
See every registered freehold title boundary in DY14, with plot sizes, planning constraints and sale prices.
House prices in DY14
| Year | Sales | Median price |
|---|---|---|
| 2026 | 49 | £365,000 |
| 2025 | 91 | £315,000 |
| 2024 | 75 | £340,000 |
| 2023 | 56 | £345,000 |
| 2022 | 102 | £370,000 |
| 2021 | 154 | £325,000 |
| 2020 | 86 | £300,000 |
| 2019 | 112 | £245,000 |
| 2018 | 125 | £255,000 |
| 2017 | 98 | £288,500 |
| 2016 | 107 | £255,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £218,000 | 23, Orchard Close, Kidderminster DY14 9XZ | Semi-detached, Freehold |
| 2026-09-08 | £337,500 | 12, New Road, Kidderminster DY14 9TQ | Semi-detached, Freehold |
| 2026-09-01 | £516,000 | Coombach, Kidderminster DY14 9AB | Detached, Freehold |
| 2026-08-28 | £700,000 | Bromley House, Church Lane, Kidderminster DY14 9TP | Detached, Freehold |
| 2026-08-12 | £545,000 | Porchbrook House, Porchbrook, Kidderminster DY14 9RZ | Detached, Freehold |
| 2026-08-12 | £365,000 | Manderley, Mamble Road, Kidderminster DY14 9HX | Detached, Freehold |
| 2026-08-07 | £680,000 | Wingara, Cross Bank, Kidderminster DY14 9XN | Detached, Freehold |
| 2026-08-06 | £695,000 | Timberdyne House, Porchbrook Road, Kidderminster DY14 9SD | Detached, Freehold |
| 2026-07-31 | £170,000 | 12, Steeple Close, Kidderminster DY14 8PD | Terraced, Freehold |
| 2026-07-30 | £480,000 | The Parlour, Kidderminster DY14 0AH | Detached, Freehold |
| 2026-07-24 | £249,000 | 16, Rea View, Kidderminster DY14 8BD | Semi-detached, Freehold |
| 2026-07-24 | £470,000 | Hurst Lodge, The Hurst, Kidderminster DY14 8EG | Detached, Freehold |
| 2026-07-16 | £138,000 | 2, Viols Walk, Kidderminster DY14 8PQ | Semi-detached, Freehold |
| 2026-07-02 | £275,000 | 76, Betjeman Way, Kidderminster DY14 8BB | Semi-detached, Freehold |
| 2026-07-02 | £330,000 | 8, Whatsill, Kidderminster DY14 0NX | Semi-detached, Freehold |
| 2026-07-02 | £200,000 | 4, Whatsill, Kidderminster DY14 0QB | Semi-detached, Freehold |
| 2026-06-29 | £380,500 | Brook House, Wells Place, Kidderminster DY14 8BW | Detached, Freehold |
| 2026-06-26 | £345,000 | 9, Tenbury Road, Kidderminster DY14 8RB | Detached, Freehold |
| 2026-06-23 | £400,000 | 6, Woodland Rise, Kidderminster DY14 8AY | Detached, Freehold |
| 2026-06-02 | £150,000 | Drive Bungalow, Kidderminster DY14 0NP | Detached, Freehold |
| 2026-05-29 | £630,000 | Stiggley Cottage 1-2, Pound Lane, Kidderminster DY14 8UJ | Detached, Freehold |
| 2026-05-29 | £580,000 | Reabrook House, 7, Mill Pool Place, Kidderminster DY14 8EZ | Detached, Freehold |
| 2026-05-21 | £238,500 | 90, Cleobury Meadows, Kidderminster DY14 8EY | Semi-detached, Freehold |
| 2026-05-21 | £402,499 | Little Overwood, Kidderminster DY14 8LG | Detached, Freehold |
| 2026-05-20 | £111,700 | 34, Lower Street, Kidderminster DY14 8AB | Terraced, Freehold |
603 postcodes in this district.