Areas › E7
E7 land ownership map
See every registered freehold title boundary in E7, with plot sizes, planning constraints and sale prices.
House prices in E7
| Year | Sales | Median price |
|---|---|---|
| 2026 | 135 | £540,000 |
| 2025 | 243 | £533,000 |
| 2024 | 264 | £501,500 |
| 2023 | 229 | £500,000 |
| 2022 | 278 | £500,000 |
| 2021 | 304 | £478,750 |
| 2020 | 202 | £455,000 |
| 2019 | 190 | £469,500 |
| 2018 | 214 | £427,500 |
| 2017 | 228 | £415,000 |
| 2016 | 322 | £380,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-25 | £347,000 | 93B, Dames Road, London E7 0DW | Flat/maisonette, Leasehold |
| 2026-09-25 | £550,000 | 90, Studley Road, London E7 9LY | Terraced, Freehold |
| 2026-09-22 | £749,000 | 98, Ramsay Road, London E7 9ER | Terraced, Freehold |
| 2026-09-21 | £445,000 | 170A, Forest Lane, London E7 9BB | Terraced, Freehold |
| 2026-09-18 | £697,500 | 108, Monega Road, London E7 8ER | Terraced, Freehold |
| 2026-09-14 | £840,000 | 93, Sebert Road, London E7 0NJ | Terraced, Freehold |
| 2026-09-11 | £590,000 | 72, Capel Road, London E7 0JR | Flat/maisonette, Leasehold |
| 2026-09-11 | £575,000 | 79, Trumpington Road, London E7 9EH | Terraced, Freehold |
| 2026-09-11 | £255,000 | 57A, Dames Road, London E7 0DR | Flat/maisonette, Leasehold |
| 2026-09-04 | £596,071 | 58, Chestnut Avenue, London E7 0JH | Terraced, Freehold |
| 2026-09-04 | £575,000 | 62, Thorpe Road, London E7 9EB | Terraced, Freehold |
| 2026-09-04 | £180,000 | Flat 29, Fernfield Court, 5, Ardisia Mews, London E7 9FH | Flat/maisonette, Leasehold |
| 2026-09-02 | £630,000 | 32, Salisbury Road, London E7 9JX | Terraced, Freehold |
| 2026-09-02 | £1,051,500 | 134, Sebert Road, London E7 0NL | Terraced, Freehold |
| 2026-09-02 | £1,800,000 | Flat, 278, Green Street, London E7 8LF | Other, Freehold |
| 2026-09-01 | £385,000 | Flat 5, Albert Court, 89, Dames Road, London E7 0DW | Flat/maisonette, Leasehold |
| 2026-08-28 | £360,000 | 152A, Ramsay Road, London E7 9ER | Flat/maisonette, Leasehold |
| 2026-08-28 | £475,000 | 45, Rothsay Road, London E7 8LY | Terraced, Freehold |
| 2026-08-27 | £710,000 | 203, Dames Road, London E7 0EA | Terraced, Freehold |
| 2026-08-26 | £565,000 | 151, Neville Road, London E7 9QS | Terraced, Freehold |
| 2026-08-26 | £590,000 | 11, Moore Walk, London E7 0HY | Terraced, Freehold |
| 2026-08-26 | £499,999 | 75, Shaftesbury Road, London E7 8PD | Semi-detached, Freehold |
| 2026-08-25 | £169,000 | 192A, Dames Road, London E7 0EB | Other, Freehold |
| 2026-08-25 | £480,000 | 17, Shaftesbury Road, London E7 8PF | Terraced, Freehold |
| 2026-08-17 | £676,000 | 21, Chestnut Avenue, London E7 0JQ | Terraced, Freehold |
537 postcodes in this district.