Areas › EC1V
EC1V land ownership map
See every registered freehold title boundary in EC1V, with plot sizes, planning constraints and sale prices.
House prices in EC1V
| Year | Sales | Median price |
|---|---|---|
| 2026 | 68 | £662,500 |
| 2025 | 126 | £648,750 |
| 2024 | 341 | £965,000 |
| 2023 | 272 | £884,850 |
| 2022 | 145 | £780,000 |
| 2021 | 206 | £865,000 |
| 2020 | 220 | £898,875 |
| 2019 | 345 | £785,000 |
| 2018 | 100 | £652,500 |
| 2017 | 133 | £680,000 |
| 2016 | 409 | £790,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-22 | £723,000 | Flat 6, 26, Bastwick Street, London EC1V 3PP | Flat/maisonette, Leasehold |
| 2026-09-08 | £327,500 | Flat 2, 10, Hermit Street, London EC1V 7NR | Flat/maisonette, Leasehold |
| 2026-09-03 | £542,000 | Apartment 37, Orchard Building, 25, Pear Tree Street, London EC1V 3AP | Flat/maisonette, Leasehold |
| 2026-08-28 | £500,000 | Flat 131, Eagle Point, City Road, London EC1V 1AR | Flat/maisonette, Leasehold |
| 2026-08-28 | £505,000 | Flat 1708, Canaletto Tower, 257, City Road, London EC1V 1AE | Flat/maisonette, Leasehold |
| 2026-08-28 | £410,000 | Flat 3, Lever Buildings, Lever Street, London EC1V 3RL | Flat/maisonette, Leasehold |
| 2026-08-19 | £450,000 | Flat 81, Chronicle Tower, 261B, City Road, London EC1V 1AL | Flat/maisonette, Leasehold |
| 2026-08-06 | £965,080 | Flat 4, The Roof Gardens, 41 - 53, Goswell Road, London EC1V 7EH | Flat/maisonette, Leasehold |
| 2026-07-28 | £695,000 | Apartment 107, Carrara Tower, 1, Bollinder Place, London EC1V 2AE | Flat/maisonette, Leasehold |
| 2026-07-28 | £599,950 | Flat 53, Parmoor Court, Gee Street, London EC1V 3RP | Flat/maisonette, Leasehold |
| 2026-07-24 | £685,000 | Flat 23, 5 - 7, Seward Street, London EC1V 3NZ | Flat/maisonette, Leasehold |
| 2026-07-24 | £700,000 | Flat 3, Firstoak House, 5 - 6, Oakley Crescent, London EC1V 1AB | Flat/maisonette, Leasehold |
| 2026-07-20 | £395,000 | Flat 3, 116 - 118, St John Street, London EC1V 4JW | Flat/maisonette, Leasehold |
| 2026-07-17 | £3,480,000 | Penthouse, 9A, Dallington Street, London EC1V 0BQ | Flat/maisonette, Leasehold |
| 2026-07-17 | £450,000 | Flat 12, Tompion House, Percival Street, London EC1V 0HU | Flat/maisonette, Leasehold |
| 2026-07-13 | £710,000 | Flat 45, Chronicle Tower, 261B, City Road, London EC1V 1AJ | Flat/maisonette, Leasehold |
| 2026-07-10 | £575,000 | Flat 46, Aquarelle House, 259, City Road, London EC1V 1AG | Flat/maisonette, Leasehold |
| 2026-07-06 | £227,500 | Flat 27, Aquarelle House, 259, City Road, London EC1V 1AG | Flat/maisonette, Leasehold |
| 2026-07-06 | £510,000 | Flat 1202, 145, City Road, London EC1V 1AX | Flat/maisonette, Leasehold |
| 2026-07-06 | £450,000 | Flat 17, Tompion House, Percival Street, London EC1V 0HU | Flat/maisonette, Leasehold |
| 2026-07-01 | £8,268,429 | 11 - 12, Great Sutton Street, London EC1V 0BX | Other, Freehold |
| 2026-06-30 | £850,000 | Apartment 26, Orchard Building, 25, Pear Tree Street, London EC1V 3AP | Flat/maisonette, Leasehold |
| 2026-06-30 | £790,000 | Flat 59, Leeds Court, 201, St John Street, London EC1V 4LZ | Flat/maisonette, Freehold |
| 2026-06-29 | £1,100,000 | 138 - 140, Old Street, London EC1V 9BJ | Other, Freehold |
| 2026-06-29 | £300,000 | Flat 6, Newland Court, Old Street, London EC1V 9NS | Flat/maisonette, Leasehold |
482 postcodes in this district.