Areas › EC2A
EC2A land ownership map
See every registered freehold title boundary in EC2A, with plot sizes, planning constraints and sale prices.
House prices in EC2A
| Year | Sales | Median price |
|---|---|---|
| 2026 | 10 | £496,500 |
| 2025 | 20 | £960,000 |
| 2024 | 36 | £862,500 |
| 2023 | 119 | £900,000 |
| 2022 | 47 | £1,157,000 |
| 2021 | 169 | £950,000 |
| 2020 | 65 | £1,325,000 |
| 2019 | 184 | £1,086,810 |
| 2018 | 17 | £718,845 |
| 2017 | 31 | £825,000 |
| 2016 | 19 | £671,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-07-28 | £850,000 | Flat 3007, 2, Principal Place, London EC2A 2FF | Flat/maisonette, Leasehold |
| 2026-07-20 | £528,000 | Flat 503, 7, Garden Walk, London EC2A 3EW | Flat/maisonette, Leasehold |
| 2026-07-17 | £40,000 | Ground Floor, 74, Great Eastern Street, London EC2A 3JL | Other, Leasehold |
| 2026-06-24 | £21,910,000 | Flat K, 53, Great Eastern Street, London EC2A 3HP | Other, Freehold |
| 2026-06-24 | £4,550,000 | Fourth Floor Flat, 27, Phipp Street, London EC2A 4NP | Other, Freehold |
| 2026-04-09 | £465,000 | Flat 2, Cosmopolitan House, 8, Christina Street, London EC2A 4AZ | Flat/maisonette, Leasehold |
| 2026-04-07 | £1,680,000 | Flat 5, 8 - 13, New Inn Street, London EC2A 3PY | Flat/maisonette, Leasehold |
| 2026-04-07 | £9,500,000 | 1, Curtain Place, London EC2A 3AN | Other, Freehold |
| 2026-04-02 | £465,000 | Flat 8, Cosmopolitan House, 8, Christina Street, London EC2A 4AZ | Flat/maisonette, Leasehold |
| 2026-03-16 | £692,000 | Flat 6, 50 - 52, Great Eastern Street, London EC2A 3EP | Flat/maisonette, Leasehold |
| 2026-03-06 | £1,300,000 | 60, Great Eastern Street, London EC2A 3QR | Other, Leasehold |
| 2026-03-06 | £1,650,000 | 26, Holywell Row, London EC2A 4JB | Terraced, Freehold |
| 2026-02-16 | £360,000 | Flat 4A, Pennybank Chambers, 1, Fairchild Place, London EC2A 3EN | Flat/maisonette, Leasehold |
| 2026-02-06 | £620,000 | Flat 15, 7, New Inn Broadway, London EC2A 3PR | Flat/maisonette, Leasehold |
| 2026-01-23 | £415,000 | Flat 10, Victoria Chambers, Paul Street, London EC2A 4ED | Flat/maisonette, Leasehold |
| 2026-01-19 | £450,000 | Unit 2A, 110 - 112, Curtain Road, London EC2A 3AH | Other, Leasehold |
| 2026-01-09 | £220,000 | Flat 8, 7, New Inn Broadway, London EC2A 3PR | Flat/maisonette, Leasehold |
| 2025-11-28 | £990,000 | Flat 601, 2, Principal Place, London EC2A 2FB | Flat/maisonette, Leasehold |
| 2025-11-26 | £1,695,000 | 32, Charlotte Road, London EC2A 3PB | Other, Freehold |
| 2025-10-31 | £2,044,318 | 18, Holywell Row, London EC2A 4JB | Terraced, Freehold |
| 2025-10-17 | £1,395,000 | Flat 3, 51, Tabernacle Street, London EC2A 4AA | Flat/maisonette, Leasehold |
| 2025-10-09 | £699,000 | Apartment N1202, 19, Sun Street, London EC2A 2FJ | Flat/maisonette, Leasehold |
| 2025-09-26 | £700,000 | Flat 1, 47, Tabernacle Street, London EC2A 4AA | Flat/maisonette, Leasehold |
| 2025-09-23 | £710,000 | Apartment S1604, 19, Sun Street, London EC2A 2FJ | Flat/maisonette, Leasehold |
| 2025-09-22 | £2,250,000 | 81, Leonard Street, London EC2A 4QS | Other, Freehold |
337 postcodes in this district.