Areas › EC4M
EC4M land ownership map
See every registered freehold title boundary in EC4M, with plot sizes, planning constraints and sale prices.
House prices in EC4M
| Year | Sales | Median price |
|---|---|---|
| 2025 | 2 | £550,000 |
| 2024 | 2 | £800,000 |
| 2023 | 3 | £660,000 |
| 2022 | 6 | £910,000 |
| 2021 | 3 | £510,000 |
| 2019 | 1 | £600,000 |
| 2018 | 1 | £590,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-07-03 | £2,000,000 | Lower Basement To Ground Floor Premises, 34 - 36, Ludgate Hill, London EC4M 7DE | Other, Leasehold |
| 2025-12-02 | £3,000,000 | Lower Basement To Ground Floor Premises, 34 - 36, Ludgate Hill, London EC4M 7DE | Other, Leasehold |
| 2025-11-07 | £30,000 | 37, Bow Lane, London EC4M 9AY | Other, Leasehold |
| 2025-08-21 | £625,000 | 15, 1 - 3, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2025-07-11 | £560,000 | 12, Well Court, London EC4M 9DN | Other, Freehold |
| 2025-03-28 | £475,000 | Flat 1, 12, Well Court, London EC4M 9DN | Flat/maisonette, Leasehold |
| 2025-01-17 | £7,098,660 | 6, Farringdon Street, London EC4M 7LH | Other, Leasehold |
| 2025-01-17 | £4,201,340 | 6, Farringdon Street, London EC4M 7LH | Flat/maisonette, Freehold |
| 2024-09-20 | £3,350,000 | 19 - 20, Ludgate Hill, London EC4M 7AE | Other, Leasehold |
| 2024-09-09 | £34,650,000 | 2, Bow Lane, London EC4M 9EE | Other, Freehold |
| 2024-06-13 | £24,500,000 | Unit 7A, 1, Paternoster Square, London EC4M 7DX | Other, Leasehold |
| 2024-04-30 | £490,000 | Flat 8, 3, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2024-04-17 | £700,000 | Flat 11, 3, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2024-04-02 | £900,000 | Flat 11, Amen Lodge, Warwick Lane, London EC4M 7BY | Flat/maisonette, Leasehold |
| 2023-11-10 | £750,000 | Flat 6, Lambert House, 2, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2023-09-28 | £138,000 | Unit Su25, One New Change, 15, New Change Passage, London EC4M 9AG | Other, Leasehold |
| 2023-08-30 | £67,370,530 | Watling House, 33, Cannon Street, London EC4M 5SB | Other, Freehold |
| 2023-08-04 | £431,596 | 3, 1 - 3, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2023-03-24 | £660,000 | 21, 1 - 3, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2022-11-18 | £975,000 | 22, 1 - 3, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2022-10-05 | £178,848 | Second Floor East, 25, Watling Street, London EC4M 9BR | Other, Leasehold |
| 2022-08-05 | £697,000 | 15, 1 - 3, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2022-07-11 | £550,000 | Flat 6, The Gallery, 38, Ludgate Hill, London EC4M 7DE | Flat/maisonette, Leasehold |
| 2022-03-07 | £870,000 | Flat 14, Lambert House, 2, Ludgate Square, London EC4M 7AS | Flat/maisonette, Leasehold |
| 2022-02-14 | £980,000 | Flat 7, The Gallery, 38, Ludgate Hill, London EC4M 7DE | Flat/maisonette, Leasehold |
93 postcodes in this district.