Areas › EX18
EX18 land ownership map
See every registered freehold title boundary in EX18, with plot sizes, planning constraints and sale prices.
House prices in EX18
| Year | Sales | Median price |
|---|---|---|
| 2026 | 20 | £271,750 |
| 2025 | 46 | £301,500 |
| 2024 | 37 | £340,000 |
| 2023 | 49 | £300,000 |
| 2022 | 63 | £330,000 |
| 2021 | 90 | £313,500 |
| 2020 | 43 | £265,000 |
| 2019 | 65 | £270,000 |
| 2018 | 66 | £228,000 |
| 2017 | 61 | £237,500 |
| 2016 | 57 | £234,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-21 | £185,000 | Kindred, New Street, Chulmleigh EX18 7DB | Terraced, Freehold |
| 2026-09-04 | £97,500 | Sun Cottage, The Square, Chulmleigh EX18 7BX | Terraced, Freehold |
| 2026-08-11 | £349,000 | Roselea, Chulmleigh EX18 7QQ | Semi-detached, Freehold |
| 2026-07-03 | £180,000 | 1, Barton Close, Chulmleigh EX18 7QQ | Semi-detached, Freehold |
| 2026-06-30 | £150,000 | 1, Leigh Road, Chulmleigh EX18 7BL | Terraced, Freehold |
| 2026-06-19 | £447,000 | Wild Rose House, Chulmleigh EX18 7HL | Detached, Freehold |
| 2026-05-27 | £305,000 | 12, Land Park, Chulmleigh EX18 7BH | Detached, Freehold |
| 2026-05-22 | £225,000 | Bramble Cottage, Leigh Road, Chulmleigh EX18 7BL | Semi-detached, Freehold |
| 2026-05-22 | £325,000 | 27, Kings Park, Chulmleigh EX18 7DJ | Detached, Freehold |
| 2026-05-08 | £325,000 | 20, Land Park, Chulmleigh EX18 7BH | Detached, Freehold |
| 2026-05-08 | £167,000 | 2, Coles Court, Chulmleigh EX18 7LH | Terraced, Freehold |
| 2026-04-24 | £1,500,000 | Kempland Farm, Chulmleigh EX18 7DR | Other, Freehold |
| 2026-04-10 | £170,000 | Bolberry, South Molton Street, Chulmleigh EX18 7BW | Terraced, Freehold |
| 2026-03-23 | £1,420,000 | West Hill, Chulmleigh EX18 7HP | Other, Freehold |
| 2026-03-21 | £475,000 | Windsong, Chulmleigh EX18 7HR | Detached, Freehold |
| 2026-03-18 | £840,000 | Collacott Farm, Chulmleigh EX18 7RL | Detached, Freehold |
| 2026-03-02 | £320,000 | The Roost, Chulmleigh EX18 7HT | Terraced, Freehold |
| 2026-02-17 | £235,000 | Coachmans Cottage, Chulmleigh EX18 7JZ | Terraced, Freehold |
| 2026-02-13 | £114,500 | Rainbow Cottage, Fore Street, Chulmleigh EX18 7BR | Terraced, Freehold |
| 2026-01-21 | £295,000 | White Cottage, Chulmleigh EX18 7NX | Detached, Freehold |
| 2026-01-21 | £265,000 | 2, Hayne Farm Cottages, Chulmleigh EX18 7SF | Semi-detached, Freehold |
| 2026-01-20 | £278,500 | 2, Wrelands, Chulmleigh EX18 7ND | Semi-detached, Freehold |
| 2025-12-19 | £670,000 | High Down, Chulmleigh EX18 7BA | Detached, Freehold |
| 2025-12-19 | £130,000 | 2, Fore Street, Chulmleigh EX18 7BR | Terraced, Freehold |
| 2025-12-15 | £230,000 | 14, Ladywell Meadows, Chulmleigh EX18 7DX | Terraced, Freehold |
197 postcodes in this district.