Areas › EX23
EX23 land ownership map
See every registered freehold title boundary in EX23, with plot sizes, planning constraints and sale prices.
House prices in EX23
| Year | Sales | Median price |
|---|---|---|
| 2026 | 142 | £332,500 |
| 2025 | 285 | £353,000 |
| 2024 | 249 | £370,000 |
| 2023 | 291 | £370,000 |
| 2022 | 320 | £355,000 |
| 2021 | 407 | £320,000 |
| 2020 | 283 | £309,000 |
| 2019 | 316 | £285,250 |
| 2018 | 308 | £250,000 |
| 2017 | 359 | £260,000 |
| 2016 | 341 | £260,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-25 | £470,000 | Pengarth, Poughill Road, Bude EX23 8NZ | Detached, Freehold |
| 2026-09-18 | £375,000 | 55, Trelawney Avenue, Bude EX23 9HB | Detached, Freehold |
| 2026-09-16 | £475,000 | Reeden, Bude EX23 0AU | Detached, Freehold |
| 2026-09-15 | £525,000 | 13, Hobbacott Rise, Bude EX23 0FD | Detached, Freehold |
| 2026-09-11 | £416,000 | 2, Shellduck Close, Bude EX23 8FZ | Detached, Freehold |
| 2026-09-11 | £210,000 | 25, Traly Close, Bude EX23 8TQ | Terraced, Freehold |
| 2026-09-09 | £248,000 | 11, Hobbacott Rise, Bude EX23 0FD | Semi-detached, Freehold |
| 2026-09-02 | £280,000 | 6, Brook Drive, Bude EX23 8NY | Detached, Freehold |
| 2026-09-01 | £222,000 | 17, Berkeley Close, Bude EX23 9BE | Terraced, Freehold |
| 2026-08-28 | £290,000 | 43, North Close, Bude EX23 9RQ | Terraced, Freehold |
| 2026-08-28 | £220,000 | Flat 1, 9, Summerleaze Crescent, Bude EX23 8HH | Flat/maisonette, Leasehold |
| 2026-08-27 | £317,500 | Post Office, Bude EX23 9LT | Terraced, Freehold |
| 2026-08-26 | £261,000 | 17, St Michaels Road, Bude EX23 9AE | Terraced, Freehold |
| 2026-08-21 | £292,000 | 20, Brook Drive, Bude EX23 8NY | Detached, Freehold |
| 2026-08-21 | £300,000 | Rosebank, Bude EX23 0LD | Terraced, Freehold |
| 2026-08-21 | £167,000 | Ruslin, Stratton Road, Bude EX23 8AQ | Detached, Freehold |
| 2026-08-21 | £265,000 | Bude Hairdressing, Lansdown Road, Bude EX23 8BN | Other, Freehold |
| 2026-08-18 | £392,500 | Jalna, Church Street, Bude EX23 9DE | Terraced, Freehold |
| 2026-08-18 | £398,000 | 5, Baileys Field, Bude EX23 9QE | Detached, Freehold |
| 2026-08-18 | £475,000 | Old Malt House, Bude EX23 9SJ | Terraced, Freehold |
| 2026-08-18 | £525,000 | 5, Elm Drive, Bude EX23 8EZ | Detached, Freehold |
| 2026-08-18 | £120,000 | Flat 2, 12, Belle Vue Lane, Bude EX23 8BR | Flat/maisonette, Leasehold |
| 2026-08-18 | £420,000 | Apartment 23, Atlantic Rise, Crooklets Road, Bude EX23 8ND | Flat/maisonette, Leasehold |
| 2026-08-17 | £430,000 | Rockbank, Stratton Road, Bude EX23 8AQ | Detached, Freehold |
| 2026-08-17 | £295,000 | 14, Bittern Close, Bude EX23 8FY | Terraced, Freehold |
701 postcodes in this district.