Areas › EX37
EX37 land ownership map
See every registered freehold title boundary in EX37, with plot sizes, planning constraints and sale prices.
House prices in EX37
| Year | Sales | Median price |
|---|---|---|
| 2026 | 25 | £320,000 |
| 2025 | 48 | £368,000 |
| 2024 | 35 | £325,000 |
| 2023 | 49 | £325,000 |
| 2022 | 59 | £360,000 |
| 2021 | 72 | £325,000 |
| 2020 | 51 | £335,000 |
| 2019 | 47 | £297,500 |
| 2018 | 61 | £265,000 |
| 2017 | 61 | £247,000 |
| 2016 | 49 | £255,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £217,500 | 2, The Courtyard, High Street, Umberleigh EX37 9AX | Terraced, Freehold |
| 2026-08-26 | £525,000 | 9, Fairways Drive, Umberleigh EX37 9BY | Detached, Freehold |
| 2026-08-21 | £242,500 | 25, Ridgeway Green, Umberleigh EX37 9EL | Terraced, Freehold |
| 2026-08-06 | £240,000 | 3, Northcote Manor, Umberleigh EX37 9LZ | Semi-detached, Freehold |
| 2026-07-06 | £250,000 | Dillons Cottage, Umberleigh EX37 9JJ | Semi-detached, Freehold |
| 2026-06-29 | £475,000 | Blackmantle, Umberleigh EX37 9QA | Detached, Freehold |
| 2026-06-26 | £294,000 | 1, Townbridge Cottages, Umberleigh EX37 9LT | Detached, Freehold |
| 2026-06-19 | £330,000 | Kingfisher Cottage, Bridge Farm, Umberleigh EX37 9JS | Terraced, Freehold |
| 2026-06-01 | £380,000 | Millwoods, Umberleigh EX37 9ET | Other, Freehold |
| 2026-05-28 | £320,000 | 18, Fountain Fields, Umberleigh EX37 9AP | Detached, Freehold |
| 2026-05-26 | £350,000 | Roundrobin Cottage, Bridge Farm, Umberleigh EX37 9JS | Terraced, Freehold |
| 2026-05-22 | £247,500 | 7, Wardens Close, Umberleigh EX37 9BD | Detached, Freehold |
| 2026-05-21 | £405,000 | 10, Fairways Drive, Umberleigh EX37 9BY | Detached, Freehold |
| 2026-05-20 | £630,000 | Highfield Barn, Umberleigh EX37 9HP | Detached, Freehold |
| 2026-05-06 | £490,000 | Mauretania, Umberleigh EX37 9LT | Detached, Freehold |
| 2026-05-01 | £180,000 | Umberleigh Garage, Umberleigh EX37 9AS | Other, Freehold |
| 2026-04-20 | £412,500 | Amidala, Umberleigh EX37 9PX | Detached, Freehold |
| 2026-04-20 | £460,000 | Tawleaze, Umberleigh EX37 9DA | Detached, Freehold |
| 2026-04-08 | £550,000 | The Cyder House, Umberleigh EX37 9TS | Detached, Freehold |
| 2026-04-02 | £355,000 | Barry, The Square, Umberleigh EX37 9QW | Terraced, Freehold |
| 2026-02-27 | £385,000 | Rock Cottage, Umberleigh EX37 9LJ | Detached, Freehold |
| 2026-02-23 | £227,500 | 17, Barton Meadow Road, Umberleigh EX37 9AN | Semi-detached, Freehold |
| 2026-02-17 | £397,450 | Steps Cottage, Umberleigh EX37 9AY | Detached, Freehold |
| 2026-02-02 | £265,000 | 3, Four White Gates, Umberleigh EX37 9QR | Semi-detached, Freehold |
| 2026-01-28 | £317,000 | The Cottage, Umberleigh EX37 9AY | Semi-detached, Freehold |
202 postcodes in this district.