Areas › GU21
GU21 land ownership map
See every registered freehold title boundary in GU21, with plot sizes, planning constraints and sale prices.
House prices in GU21
| Year | Sales | Median price |
|---|---|---|
| 2026 | 370 | £425,000 |
| 2025 | 708 | £410,000 |
| 2024 | 649 | £410,000 |
| 2023 | 609 | £422,000 |
| 2022 | 840 | £400,000 |
| 2021 | 980 | £385,000 |
| 2020 | 544 | £393,000 |
| 2019 | 595 | £370,000 |
| 2018 | 761 | £373,000 |
| 2017 | 723 | £390,000 |
| 2016 | 789 | £365,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-29 | £350,000 | 9, Bitterne Drive, Woking GU21 3JX | Terraced, Freehold |
| 2026-09-25 | £340,000 | 31, Eastmead, Woking GU21 3BP | Terraced, Freehold |
| 2026-09-18 | £460,000 | 29, Clinton Close, Woking GU21 2AL | Semi-detached, Freehold |
| 2026-09-18 | £585,000 | 54, Robin Hood Road, Woking GU21 8SY | Semi-detached, Freehold |
| 2026-09-18 | £390,000 | 9, Tolldene Close, Woking GU21 2NX | Terraced, Freehold |
| 2026-09-18 | £525,000 | 72, Meadway Drive, Woking GU21 4TF | Semi-detached, Freehold |
| 2026-09-18 | £200,000 | Flat 10, Colborne Place, 74, Maybury Road, Woking GU21 5FN | Flat/maisonette, Leasehold |
| 2026-09-15 | £951,000 | 11, Ormonde Road, Woking GU21 4RZ | Detached, Freehold |
| 2026-09-14 | £830,000 | 5, Rosehill Avenue, Woking GU21 4SD | Semi-detached, Freehold |
| 2026-09-11 | £410,000 | 12A, Highclere Gardens, Woking GU21 2LP | Terraced, Freehold |
| 2026-09-11 | £475,000 | 2, Butts Cottages, Copse Road, Woking GU21 8SU | Semi-detached, Freehold |
| 2026-09-11 | £355,000 | 85, Strathcona Gardens, Woking GU21 2AZ | Terraced, Freehold |
| 2026-09-10 | £438,000 | 2, Ashley Road, Woking GU21 8SR | Semi-detached, Freehold |
| 2026-09-10 | £450,000 | 1, Pondhue Cottages, Anchor Hill, Woking GU21 2HL | Semi-detached, Freehold |
| 2026-09-09 | £1,360,000 | 39, Woodham Waye, Woking GU21 5SJ | Detached, Freehold |
| 2026-09-09 | £270,000 | 19, Abbey Road, Woking GU21 4PQ | Flat/maisonette, Leasehold |
| 2026-09-07 | £670,000 | 1, Meadow Rise, Woking GU21 2LJ | Detached, Freehold |
| 2026-09-04 | £765,000 | 50, Lower Guildford Road, Woking GU21 2EN | Detached, Freehold |
| 2026-09-04 | £385,000 | 169, Lakeside, Woking GU21 8UW | Terraced, Freehold |
| 2026-09-04 | £395,000 | 21, Tresta Walk, Woking GU21 4XF | Semi-detached, Freehold |
| 2026-09-04 | £800,000 | 30, Percheron Drive, Woking GU21 2QY | Detached, Freehold |
| 2026-09-03 | £350,000 | 84, Percheron Drive, Woking GU21 2QZ | Terraced, Freehold |
| 2026-09-02 | £415,000 | 15, Bateson Way, Woking GU21 5LE | Terraced, Freehold |
| 2026-09-01 | £350,000 | 14, Paddocks Mead, Woking GU21 3QW | Terraced, Freehold |
| 2026-09-01 | £285,000 | 2, Fairmead, Woking GU21 3JA | Terraced, Leasehold |
1155 postcodes in this district.