Areas › HP10
HP10 land ownership map
See every registered freehold title boundary in HP10, with plot sizes, planning constraints and sale prices.
House prices in HP10
| Year | Sales | Median price |
|---|---|---|
| 2026 | 139 | £550,000 |
| 2025 | 365 | £550,000 |
| 2024 | 313 | £530,000 |
| 2023 | 240 | £509,000 |
| 2022 | 377 | £530,000 |
| 2021 | 481 | £505,000 |
| 2020 | 281 | £476,000 |
| 2019 | 246 | £452,250 |
| 2018 | 246 | £455,000 |
| 2017 | 319 | £450,000 |
| 2016 | 328 | £410,500 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-25 | £670,000 | 29, New Road, High Wycombe HP10 8DL | Detached, Freehold |
| 2026-09-25 | £335,000 | 1, Walnut Mews, High Wycombe HP10 0AG | Flat/maisonette, Leasehold |
| 2026-09-04 | £1,020,000 | 40, Northern Woods, High Wycombe HP10 9JL | Detached, Freehold |
| 2026-09-01 | £1,735,000 | 54, St Johns Road, High Wycombe HP10 8HU | Detached, Freehold |
| 2026-08-24 | £800,000 | 9, Old Kiln Road, High Wycombe HP10 8AJ | Semi-detached, Freehold |
| 2026-08-24 | £487,000 | 2, Court Lawns, High Wycombe HP10 8DH | Terraced, Freehold |
| 2026-08-21 | £490,000 | 16, Fassetts Road, High Wycombe HP10 9UW | Semi-detached, Freehold |
| 2026-08-21 | £425,000 | 11, Old Kiln Road, High Wycombe HP10 9NR | Terraced, Freehold |
| 2026-08-21 | £520,000 | 47, Clayfields, High Wycombe HP10 8AT | Detached, Freehold |
| 2026-08-14 | £773,000 | 1, Pyms Garden, Hedley Road, High Wycombe HP10 9AG | Detached, Freehold |
| 2026-08-14 | £832,500 | Copperwood, Old Kiln Road, High Wycombe HP10 9NR | Detached, Freehold |
| 2026-08-14 | £710,000 | 45, Woodside Avenue, High Wycombe HP10 9LG | Detached, Freehold |
| 2026-08-14 | £188,000 | 4, Park House, 38, Station Road, High Wycombe HP10 9UN | Flat/maisonette, Leasehold |
| 2026-08-12 | £220,000 | Flat 2, The Mill, Coaters Lane, High Wycombe HP10 0FN | Flat/maisonette, Leasehold |
| 2026-08-07 | £515,000 | 1, Magnolia Way, High Wycombe HP10 0FE | Semi-detached, Freehold |
| 2026-08-07 | £272,500 | The Loft House, Church Road, High Wycombe HP10 8LN | Other, Freehold |
| 2026-08-03 | £635,000 | 885, London Road, High Wycombe HP10 9TB | Detached, Freehold |
| 2026-07-31 | £700,000 | Fair View Cottage, Fairview Lane, High Wycombe HP10 9EN | Detached, Freehold |
| 2026-07-31 | £525,000 | 2, Fromer Road, High Wycombe HP10 0PR | Detached, Freehold |
| 2026-07-31 | £445,000 | 9, Western Drive, High Wycombe HP10 0EN | Terraced, Freehold |
| 2026-07-31 | £362,000 | 219, Boundary Road, High Wycombe HP10 9QN | Semi-detached, Freehold |
| 2026-07-30 | £770,000 | 50, The Chase, High Wycombe HP10 8BA | Semi-detached, Freehold |
| 2026-07-30 | £3,000,000 | Woodlands, Beacon Hill, High Wycombe HP10 8NH | Other, Freehold |
| 2026-07-23 | £1,050,000 | 61, St Johns Road, High Wycombe HP10 8HU | Detached, Freehold |
| 2026-07-22 | £640,000 | 61, Straight Bit, High Wycombe HP10 9NE | Detached, Freehold |
564 postcodes in this district.