Areas › HP20
HP20 land ownership map
See every registered freehold title boundary in HP20, with plot sizes, planning constraints and sale prices.
House prices in HP20
| Year | Sales | Median price |
|---|---|---|
| 2026 | 90 | £307,500 |
| 2025 | 219 | £295,000 |
| 2024 | 228 | £285,000 |
| 2023 | 211 | £283,000 |
| 2022 | 216 | £290,000 |
| 2021 | 306 | £265,000 |
| 2020 | 216 | £256,000 |
| 2019 | 222 | £250,000 |
| 2018 | 273 | £255,000 |
| 2017 | 238 | £256,500 |
| 2016 | 302 | £242,250 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-28 | £365,000 | 20, Oakfield Road, Aylesbury HP20 1LL | Terraced, Freehold |
| 2026-09-25 | £385,000 | 190, Broughton Avenue, Aylesbury HP20 1PX | Semi-detached, Freehold |
| 2026-09-18 | £155,000 | 7, Derby Arms, St Marys Square, Aylesbury HP20 2JU | Flat/maisonette, Leasehold |
| 2026-09-17 | £405,000 | 26, Vale Road, Aylesbury HP20 1JA | Detached, Freehold |
| 2026-09-14 | £260,000 | 1, Alexander Road, Aylesbury HP20 2NR | Terraced, Freehold |
| 2026-09-11 | £180,000 | Flat 1, Portman House, 7, George Street, Aylesbury HP20 2HU | Flat/maisonette, Leasehold |
| 2026-09-11 | £300,000 | 42, Stocklake, Aylesbury HP20 1DA | Terraced, Freehold |
| 2026-09-04 | £487,500 | 2, The Pastures, Aylesbury HP20 1XL | Detached, Freehold |
| 2026-09-04 | £280,000 | 34, The Pastures, Aylesbury HP20 1XL | Semi-detached, Freehold |
| 2026-08-28 | £261,000 | 91, Coppice Way, Aylesbury HP20 1XQ | Terraced, Freehold |
| 2026-08-21 | £290,000 | 7, Radnor End, Aylesbury HP20 2ED | Semi-detached, Freehold |
| 2026-08-11 | £157,500 | 12, Tavistock Walk, Aylesbury HP20 2BB | Flat/maisonette, Leasehold |
| 2026-08-07 | £293,500 | 186, Cambridge Street, Aylesbury HP20 1BB | Semi-detached, Freehold |
| 2026-08-03 | £260,000 | 2, Field Close, Aylesbury HP20 1XR | Terraced, Freehold |
| 2026-07-31 | £210,000 | 12, Hedges Way, Aylesbury HP20 1BF | Flat/maisonette, Leasehold |
| 2026-07-31 | £425,000 | 14, Eastfield Road, Aylesbury HP20 1PA | Terraced, Freehold |
| 2026-07-31 | £330,000 | 37, Queen Street, Aylesbury HP20 1LU | Terraced, Freehold |
| 2026-07-31 | £100,000 | 13, Poplar Road, Aylesbury HP20 1XN | Flat/maisonette, Leasehold |
| 2026-07-31 | £365,000 | 9, Henry Road, Aylesbury HP20 1NW | Terraced, Freehold |
| 2026-07-31 | £515,000 | 230, Tring Road, Aylesbury HP20 1JS | Semi-detached, Freehold |
| 2026-07-30 | £432,000 | 29, Provis Wharf, Aylesbury HP20 1AQ | Detached, Freehold |
| 2026-07-27 | £250,000 | 63, Provis Wharf, Aylesbury HP20 1AQ | Flat/maisonette, Leasehold |
| 2026-07-27 | £275,000 | 3, The Dell, Aylesbury HP20 1YP | Terraced, Freehold |
| 2026-07-26 | £295,000 | 55, Meadow Way, Aylesbury HP20 1XS | Terraced, Freehold |
| 2026-07-21 | £568,000 | 261, Tring Road, Aylesbury HP20 1PH | Detached, Freehold |
530 postcodes in this district.