Areas › IP20
IP20 land ownership map
See every registered freehold title boundary in IP20, with plot sizes, planning constraints and sale prices.
House prices in IP20
| Year | Sales | Median price |
|---|---|---|
| 2026 | 71 | £272,750 |
| 2025 | 141 | £270,000 |
| 2024 | 136 | £280,000 |
| 2023 | 114 | £301,250 |
| 2022 | 132 | £287,500 |
| 2021 | 192 | £280,000 |
| 2020 | 121 | £245,000 |
| 2019 | 166 | £236,250 |
| 2018 | 135 | £230,000 |
| 2017 | 147 | £227,000 |
| 2016 | 191 | £205,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-08 | £267,500 | 19, Oak Tree Way, Harleston IP20 9EL | Semi-detached, Freehold |
| 2026-09-04 | £240,000 | 7, Pound Close, Harleston IP20 9HF | Detached, Freehold |
| 2026-09-03 | £247,000 | 55, Pilgrims Way, Harleston IP20 9QE | Detached, Freehold |
| 2026-08-28 | £255,000 | 25, Lovat Close, Harleston IP20 9HJ | Semi-detached, Freehold |
| 2026-08-28 | £205,000 | 20, Bullfinch Drive, Harleston IP20 9FB | Terraced, Freehold |
| 2026-08-28 | £205,000 | 12, Paddock Road, Harleston IP20 9AR | Semi-detached, Freehold |
| 2026-08-27 | £295,000 | 95, High Road, Harleston IP20 0EF | Semi-detached, Freehold |
| 2026-08-26 | £233,000 | 99, Mendham Lane, Harleston IP20 9DW | Semi-detached, Freehold |
| 2026-08-11 | £300,000 | 1, Pound Close, Harleston IP20 9HF | Detached, Freehold |
| 2026-08-11 | £272,500 | 26, Mendham Lane, Harleston IP20 9DN | Detached, Freehold |
| 2026-08-11 | £225,000 | 89, Mendham Lane, Harleston IP20 9DW | Terraced, Freehold |
| 2026-08-07 | £158,000 | 3, Lohr Bungalows, Harleston IP20 0DF | Semi-detached, Freehold |
| 2026-07-31 | £345,000 | Mulberry Barn, Everson'S Lane, Harleston IP20 9FF | Detached, Freehold |
| 2026-07-30 | £233,000 | 45, Pilgrims Way, Harleston IP20 9QE | Semi-detached, Freehold |
| 2026-07-28 | £495,000 | Hill Crest, Withersdale Road, Harleston IP20 0JB | Detached, Freehold |
| 2026-07-28 | £175,000 | 7, Mendham Lane, Harleston IP20 9DE | Semi-detached, Freehold |
| 2026-07-27 | £260,000 | 13, Gawdy Close, Harleston IP20 9ET | Semi-detached, Freehold |
| 2026-07-23 | £510,000 | Marsh House, Harleston IP20 0EJ | Detached, Freehold |
| 2026-07-20 | £280,000 | 6, Cranes Meadow, Harleston IP20 9BY | Detached, Freehold |
| 2026-07-14 | £435,000 | Sunbeam Cottage, Norwich Road, Harleston IP20 0BD | Detached, Freehold |
| 2026-07-10 | £357,500 | Asilah, Trunch Hill, Harleston IP20 0AN | Detached, Freehold |
| 2026-07-09 | £179,000 | 17A, Broad Street, Harleston IP20 9AZ | Terraced, Freehold |
| 2026-07-03 | £74,000 | 83, Bullfinch Drive, Harleston IP20 9FE | Terraced, Leasehold |
| 2026-07-01 | £530,000 | Holbrook Hall, Station Road, Harleston IP20 0BT | Detached, Freehold |
| 2026-06-30 | £217,500 | 23, High Road, Harleston IP20 0HG | Semi-detached, Freehold |
323 postcodes in this district.