Areas › IP21
IP21 land ownership map
See every registered freehold title boundary in IP21, with plot sizes, planning constraints and sale prices.
House prices in IP21
| Year | Sales | Median price |
|---|---|---|
| 2026 | 88 | £308,250 |
| 2025 | 145 | £375,000 |
| 2024 | 157 | £325,000 |
| 2023 | 139 | £360,000 |
| 2022 | 161 | £335,000 |
| 2021 | 233 | £321,000 |
| 2020 | 167 | £300,000 |
| 2019 | 165 | £289,995 |
| 2018 | 170 | £282,630 |
| 2017 | 169 | £265,000 |
| 2016 | 181 | £265,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-21 | £113,000 | 15, Hillcrest Court, Diss IP21 4YJ | Detached, Leasehold |
| 2026-09-18 | £225,000 | 8, Cornfields, Diss IP21 4PW | Semi-detached, Freehold |
| 2026-09-18 | £746,500 | Hill Farm House, Redlingfield Road, Eye IP21 5ED | Detached, Freehold |
| 2026-09-16 | £400,000 | Two Wents, Station Road, Diss IP21 4QT | Semi-detached, Freehold |
| 2026-09-04 | £210,000 | 2, Chapel Cottage, Laxfield Road, Eye IP21 5HX | Semi-detached, Freehold |
| 2026-09-03 | £790,000 | Fourwinds, Lonely Road, Diss IP21 4XZ | Detached, Freehold |
| 2026-09-01 | £250,000 | 19, Beech Close, Diss IP21 4EH | Semi-detached, Freehold |
| 2026-08-28 | £347,200 | 3, Chapel Close, Diss IP21 4SS | Detached, Freehold |
| 2026-08-27 | £225,000 | 4, Diss Road, Diss IP21 4DN | Terraced, Freehold |
| 2026-08-27 | £328,000 | 2, New Street, Eye IP21 5JG | Semi-detached, Freehold |
| 2026-08-24 | £218,000 | 87, Rectory Road, Diss IP21 4PB | Semi-detached, Freehold |
| 2026-08-19 | £416,000 | 3, Mill Orchard, Diss IP21 4XD | Detached, Freehold |
| 2026-08-12 | £130,000 | The Country Store, The Street, Diss IP21 4RD | Other, Freehold |
| 2026-08-07 | £845,000 | Home Field House, Heckfield Green, Eye IP21 5AB | Detached, Freehold |
| 2026-08-04 | £235,000 | Oakdene, Doctors Lane, Eye IP21 5HU | Detached, Freehold |
| 2026-07-31 | £290,000 | 1, Woodfields, Eye IP21 5JQ | Detached, Freehold |
| 2026-07-31 | £210,000 | 75, Norwich Road, Diss IP21 4QX | Detached, Freehold |
| 2026-07-31 | £305,000 | 2, Julians Way, Diss IP21 4TJ | Semi-detached, Freehold |
| 2026-07-23 | £325,000 | 2, Eastlands, Eye IP21 5JA | Detached, Freehold |
| 2026-07-23 | £655,000 | Willow Pond House, The Common, Diss IP21 4AB | Detached, Freehold |
| 2026-07-22 | £275,000 | 26, Poppys Lane, Diss IP21 4QW | Semi-detached, Freehold |
| 2026-07-16 | £242,500 | 11, Beech Close, Diss IP21 4EH | Terraced, Freehold |
| 2026-07-15 | £223,000 | Long Acre, Low Street, Diss IP21 4AQ | Detached, Freehold |
| 2026-07-13 | £120,000 | Rambling Rose, The Street, Diss IP21 4RD | Detached, Freehold |
| 2026-07-13 | £693,000 | Linden House, Midnight Meadow, Eye IP21 5FD | Detached, Freehold |
530 postcodes in this district.