Areas › IP23
IP23 land ownership map
See every registered freehold title boundary in IP23, with plot sizes, planning constraints and sale prices.
House prices in IP23
| Year | Sales | Median price |
|---|---|---|
| 2026 | 51 | £320,000 |
| 2025 | 140 | £379,000 |
| 2024 | 136 | £360,000 |
| 2023 | 99 | £345,000 |
| 2022 | 106 | £392,500 |
| 2021 | 213 | £330,000 |
| 2020 | 130 | £311,250 |
| 2019 | 110 | £310,776 |
| 2018 | 105 | £300,000 |
| 2017 | 116 | £308,500 |
| 2016 | 120 | £250,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £620,000 | Trewillis, Major Lane, Eye IP23 8ER | Detached, Freehold |
| 2026-09-04 | £625,000 | Garden House, Eye IP23 7LB | Detached, Freehold |
| 2026-08-28 | £234,000 | 20, Lowgate Street, Eye IP23 7AS | Semi-detached, Freehold |
| 2026-08-25 | £305,000 | 29, Kerrison Gardens, Eye IP23 7JQ | Detached, Freehold |
| 2026-08-24 | £365,000 | 42, Cunningham Drive, Eye IP23 7FE | Detached, Freehold |
| 2026-08-21 | £157,500 | 42, Millfield, Eye IP23 7DE | Terraced, Freehold |
| 2026-08-04 | £350,000 | 7B, Orchard Close, Eye IP23 7DW | Detached, Freehold |
| 2026-08-04 | £670,000 | 225, Mellis Road, Eye IP23 8ET | Detached, Freehold |
| 2026-07-24 | £497,500 | Thewell House, Mill Street, Eye IP23 8JT | Detached, Freehold |
| 2026-07-23 | £385,000 | 10, Gaye Crescent, Eye IP23 7BW | Detached, Freehold |
| 2026-07-22 | £295,000 | 1, Michaels Mews, Eye IP23 7FS | Detached, Freehold |
| 2026-07-22 | £387,500 | Birchwood House, Redlingfield Road, Eye IP23 7PG | Detached, Freehold |
| 2026-07-17 | £150,000 | 17, Ash Drive, Eye IP23 7DA | Semi-detached, Freehold |
| 2026-07-03 | £165,000 | 42, Broadfields Road, Eye IP23 8HX | Semi-detached, Freehold |
| 2026-07-02 | £590,000 | Lambs Farm House, The Street, Eye IP23 8HB | Detached, Freehold |
| 2026-07-01 | £210,000 | 16, Broadfields Close, Eye IP23 8HY | Semi-detached, Freehold |
| 2026-06-30 | £260,000 | 1, Kerrison Gardens, Eye IP23 7JQ | Terraced, Freehold |
| 2026-06-26 | £182,000 | 12, Fen View, Eye IP23 7JW | Semi-detached, Freehold |
| 2026-06-19 | £209,000 | 40, Ash Drive, Eye IP23 7DA | Terraced, Freehold |
| 2026-06-19 | £307,500 | 196, The Street, Eye IP23 8HB | Detached, Freehold |
| 2026-06-09 | £250,000 | 25, Martins Meadow, Eye IP23 8HZ | Semi-detached, Freehold |
| 2026-05-29 | £485,000 | 16, Old Rectory Gardens, Eye IP23 7PD | Detached, Freehold |
| 2026-05-26 | £290,000 | 29, Oak Crescent, Eye IP23 7BY | Semi-detached, Freehold |
| 2026-05-22 | £342,500 | Oak Tree House, Eye Road, Eye IP23 8BL | Detached, Freehold |
| 2026-05-22 | £325,000 | 1, Daniel Gardens, Eye IP23 7BQ | Detached, Freehold |
340 postcodes in this district.