Areas › IP3
IP3 land ownership map
See every registered freehold title boundary in IP3, with plot sizes, planning constraints and sale prices.
House prices in IP3
| Year | Sales | Median price |
|---|---|---|
| 2026 | 262 | £245,000 |
| 2025 | 450 | £245,000 |
| 2024 | 389 | £250,000 |
| 2023 | 396 | £250,000 |
| 2022 | 471 | £245,000 |
| 2021 | 586 | £235,000 |
| 2020 | 423 | £215,000 |
| 2019 | 509 | £225,000 |
| 2018 | 539 | £210,000 |
| 2017 | 576 | £195,000 |
| 2016 | 581 | £180,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-23 | £292,000 | 12, Maryon Road, Ipswich IP3 9NG | Semi-detached, Freehold |
| 2026-09-18 | £130,000 | 9, Pashford Place, Ipswich IP3 9UL | Flat/maisonette, Leasehold |
| 2026-09-11 | £120,295 | 13, Windermere Close, Ipswich IP3 0RU | Semi-detached, Freehold |
| 2026-09-11 | £172,000 | 25, Gloucester Road, Ipswich IP3 9LG | Terraced, Freehold |
| 2026-09-10 | £260,000 | 16, Clarence Road, Ipswich IP3 9LH | Semi-detached, Freehold |
| 2026-09-10 | £376,500 | 18, Whitethorn Road, Ipswich IP3 8SS | Detached, Freehold |
| 2026-09-09 | £395,000 | 3, Acacia Close, Ipswich IP3 8XB | Detached, Freehold |
| 2026-09-09 | £230,000 | 10, Lowry Gardens, Ipswich IP3 0RX | Semi-detached, Freehold |
| 2026-09-07 | £305,000 | 2, Ransome Road, Ipswich IP3 9BD | Detached, Freehold |
| 2026-09-07 | £205,000 | 28, Kings Way, Ipswich IP3 9ET | Terraced, Freehold |
| 2026-09-04 | £255,000 | 81, Ramsgate Drive, Ipswich IP3 9DD | Semi-detached, Freehold |
| 2026-09-04 | £405,500 | 128, Rosehill Road, Ipswich IP3 8ET | Detached, Freehold |
| 2026-09-03 | £210,000 | 40, Newton Road, Ipswich IP3 8HD | Semi-detached, Freehold |
| 2026-09-03 | £120,000 | 6, Hope Court, Ipswich IP3 0DX | Flat/maisonette, Leasehold |
| 2026-09-02 | £177,500 | 31, Alston Road, Ipswich IP3 8EU | Terraced, Freehold |
| 2026-09-02 | £220,000 | 169, Clapgate Lane, Ipswich IP3 0RF | Terraced, Freehold |
| 2026-09-01 | £265,000 | 23, Beech Grove, Ipswich IP3 0NX | Terraced, Freehold |
| 2026-09-01 | £2,250,000 | 289 - 297, Felixstowe Road, Ipswich IP3 9BS | Other, Freehold |
| 2026-08-28 | £260,000 | 15, Morland Road, Ipswich IP3 0LQ | Semi-detached, Freehold |
| 2026-08-27 | £195,000 | 155, Rosehill Road, Ipswich IP3 8EX | Terraced, Freehold |
| 2026-08-27 | £175,000 | 13, Packard Avenue, Ipswich IP3 9HW | Terraced, Freehold |
| 2026-08-26 | £246,000 | 70, York Road, Ipswich IP3 8BU | Terraced, Freehold |
| 2026-08-26 | £455,000 | 19, Dorchester Road, Ipswich IP3 8RQ | Detached, Freehold |
| 2026-08-26 | £240,000 | 10, Pretyman Road, Ipswich IP3 9AZ | Semi-detached, Freehold |
| 2026-08-26 | £285,000 | 43, Blandford Road, Ipswich IP3 8SQ | Semi-detached, Freehold |
765 postcodes in this district.