Areas › LA19
LA19 land ownership map
See every registered freehold title boundary in LA19, with plot sizes, planning constraints and sale prices.
House prices in LA19
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | £135,000 |
| 2025 | 12 | £148,750 |
| 2024 | 8 | £134,300 |
| 2023 | 9 | £225,000 |
| 2022 | 15 | £120,000 |
| 2021 | 18 | £118,750 |
| 2020 | 10 | £201,250 |
| 2019 | 8 | £184,250 |
| 2018 | 7 | £157,000 |
| 2017 | 9 | £200,000 |
| 2016 | 14 | £175,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-02 | £257,000 | High Corney Farm, Millom LA19 5TR | Other, Freehold |
| 2026-04-02 | £79,500 | The Cottage, Main Street, Millom LA19 5TQ | Terraced, Freehold |
| 2026-03-20 | £190,500 | 1, Beck Brow, Millom LA19 5UJ | Detached, Freehold |
| 2025-12-11 | £131,000 | 5, Monk Moors, Millom LA19 5YD | Terraced, Freehold |
| 2025-10-02 | £290,000 | Alexander House, Chapel Lane, Millom LA19 5UE | Other, Freehold |
| 2025-09-30 | £330,000 | 14, Wellbank Park, Millom LA19 5AD | Detached, Freehold |
| 2025-09-30 | £125,000 | 8, Wellbank Park, Millom LA19 5AD | Detached, Freehold |
| 2025-08-08 | £325,000 | Church Green, Millom LA19 5TX | Detached, Freehold |
| 2025-08-05 | £150,000 | 1, Croft Villas, Millom LA19 5YH | Semi-detached, Freehold |
| 2025-07-17 | £125,000 | 16, Wellbank Park, Millom LA19 5AD | Detached, Freehold |
| 2025-07-08 | £147,500 | 57, Summer Hill, Millom LA19 5UA | Semi-detached, Freehold |
| 2025-07-04 | £153,000 | 12, Hycemoor Way, Millom LA19 5XE | Terraced, Freehold |
| 2025-06-20 | £125,000 | 8, Wellbank Park, Millom LA19 5AD | Detached, Freehold |
| 2025-05-09 | £125,000 | 7, Wellbank Park, Millom LA19 5AD | Other, Freehold |
| 2025-04-11 | £35,000 | 22, Summer Hill, Millom LA19 5UB | Terraced, Freehold |
| 2025-04-04 | £125,000 | Plot, 4, Wellbank Park, Millom LA19 5AD | Other, Freehold |
| 2025-03-24 | £580,000 | Gill Cottage, Millom LA19 5UR | Detached, Freehold |
| 2025-03-21 | £140,000 | 3, Beck Brow, Millom LA19 5UJ | Terraced, Freehold |
| 2025-03-21 | £220,000 | 1, Beckside Cottages, Millom LA19 5UQ | Terraced, Freehold |
| 2025-01-10 | £125,000 | Plot, 9, Wellbank Park, Millom LA19 5AD | Other, Freehold |
| 2024-12-11 | £240,000 | Woodstock House, Millom LA19 5XB | Semi-detached, Freehold |
| 2024-12-05 | £380,000 | Greenacres, Millom LA19 5XF | Other, Freehold |
| 2024-11-20 | £223,000 | Nook Farm, Millom LA19 5XZ | Other, Freehold |
| 2024-11-11 | £118,600 | 74, Summer Hill, Millom LA19 5UA | Terraced, Freehold |
| 2024-10-22 | £425,000 | Railway Crossing Cottage, Millom LA19 5UT | Detached, Freehold |
71 postcodes in this district.