Areas › LL24
LL24 land ownership map
See every registered freehold title boundary in LL24, with plot sizes, planning constraints and sale prices.
House prices in LL24
| Year | Sales | Median price |
|---|---|---|
| 2026 | 19 | £177,500 |
| 2025 | 31 | £185,000 |
| 2024 | 21 | £224,000 |
| 2023 | 26 | £232,500 |
| 2022 | 26 | £230,000 |
| 2021 | 40 | £169,500 |
| 2020 | 25 | £162,000 |
| 2019 | 31 | £185,000 |
| 2018 | 34 | £147,500 |
| 2017 | 40 | £148,000 |
| 2016 | 32 | £175,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £182,500 | 1, London Terrace, Betws-Y-Coed LL24 0YF | Terraced, Freehold |
| 2026-09-10 | £230,000 | 1, Arthur Terrace, Betws-Y-Coed LL24 0YB | Terraced, Freehold |
| 2026-08-27 | £320,000 | Penlan, Betws-Y-Coed LL24 0LE | Detached, Freehold |
| 2026-08-24 | £135,000 | 30, Bro Gethin, Betws-Y-Coed LL24 0BT | Terraced, Freehold |
| 2026-08-19 | £600,000 | Cae Gwyn, Betws-Y-Coed LL24 0TH | Other, Freehold |
| 2026-07-31 | £485,000 | Creigiau, Holyhead Road, Betws-Y-Coed LL24 0BY | Detached, Freehold |
| 2026-07-31 | £240,000 | 17, Bro Gethin, Betws-Y-Coed LL24 0BT | Semi-detached, Freehold |
| 2026-06-17 | £80,000 | 4, Gethin Square, Betws-Y-Coed LL24 0UD | Terraced, Freehold |
| 2026-06-10 | £132,500 | Glanrafon, Holyhead Road, Betws-Y-Coed LL24 0BN | Semi-detached, Freehold |
| 2026-05-27 | £160,000 | Llais Afon, Betws-Y-Coed LL24 0YG | Terraced, Freehold |
| 2026-04-21 | £134,950 | 1, Cwm Road, Betws-Y-Coed LL24 0UN | Terraced, Freehold |
| 2026-04-09 | £149,950 | 2, White Street, Betws-Y-Coed LL24 0UB | Terraced, Freehold |
| 2026-04-07 | £91,850 | 3, High Street, Betws-Y-Coed LL24 0NP | Detached, Freehold |
| 2026-03-16 | £323,000 | Bryn Awel, Betws-Y-Coed LL24 0BB | Semi-detached, Freehold |
| 2026-02-26 | £65,000 | Ysgubor Rin, Betws-Y-Coed LL24 0LB | Other, Freehold |
| 2026-02-25 | £195,000 | Gorffwysfa, High Street, Betws-Y-Coed LL24 0UL | Terraced, Freehold |
| 2026-02-06 | £72,000 | 5, Carrog Terrace, Betws-Y-Coed LL24 0RE | Terraced, Freehold |
| 2026-01-28 | £610,000 | Gwern Howell Isaf, Betws-Y-Coed LL24 0HS | Other, Freehold |
| 2026-01-23 | £158,000 | Hyfrydle, Betws-Y-Coed LL24 0BB | Semi-detached, Freehold |
| 2026-01-19 | £340,000 | Dyffryn, Betws-Y-Coed LL24 0AR | Semi-detached, Freehold |
| 2026-01-16 | £340,000 | Bryntirion, Betws-Y-Coed LL24 0DA | Semi-detached, Freehold |
| 2026-01-08 | £177,500 | 5, John Street, Betws-Y-Coed LL24 0UH | Semi-detached, Freehold |
| 2025-12-12 | £515,000 | Garden Cottage, Coed Y Celyn, Betws-Y-Coed LL24 0SH | Semi-detached, Freehold |
| 2025-12-12 | £385,000 | Coedfryn, Betws-Y-Coed LL24 0HF | Detached, Freehold |
| 2025-12-02 | £110,000 | 4, Bronllan, Betws-Y-Coed LL24 0YW | Terraced, Freehold |
193 postcodes in this district.