Areas › LL47
LL47 land ownership map
See every registered freehold title boundary in LL47, with plot sizes, planning constraints and sale prices.
House prices in LL47
| Year | Sales | Median price |
|---|---|---|
| 2026 | 4 | £217,500 |
| 2025 | 13 | £185,000 |
| 2024 | 10 | £155,875 |
| 2023 | 5 | £145,000 |
| 2022 | 10 | £160,000 |
| 2021 | 16 | £152,500 |
| 2020 | 14 | £136,998 |
| 2019 | 6 | £113,500 |
| 2018 | 12 | £192,475 |
| 2017 | 7 | £117,000 |
| 2016 | 17 | £118,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-08-17 | £110,000 | 10, High Street, Talsarnau LL47 6TY | Terraced, Freehold |
| 2026-07-13 | £340,000 | Tyn Twll, Talsarnau LL47 6UU | Detached, Freehold |
| 2026-06-17 | £350,000 | Ynys Gifftan, Talsarnau LL47 6TT | Other, Freehold |
| 2026-02-05 | £120,000 | Bro Gelynen, High Street, Talsarnau LL47 6TY | Terraced, Freehold |
| 2026-02-05 | £315,000 | Gwelfor, Talsarnau LL47 6UG | Detached, Freehold |
| 2025-12-19 | £425,000 | Llidiart Garw, Talsarnau LL47 6UU | Detached, Freehold |
| 2025-12-18 | £115,000 | 1, High Street, Talsarnau LL47 6TY | Other, Freehold |
| 2025-12-12 | £152,000 | 7, Caerffynnon, Talsarnau LL47 6TA | Other, Leasehold |
| 2025-10-24 | £160,000 | 7, Cilfor, Talsarnau LL47 6YH | Terraced, Freehold |
| 2025-10-01 | £54,500 | 10, High Street, Talsarnau LL47 6TY | Terraced, Freehold |
| 2025-09-15 | £93,500 | 24, High Street, Talsarnau LL47 6TY | Terraced, Freehold |
| 2025-09-11 | £158,000 | 4, Maes Trefor, Talsarnau LL47 6TU | Detached, Freehold |
| 2025-09-01 | £312,000 | 1, Groes Newydd, Talsarnau LL47 6YR | Other, Freehold |
| 2025-05-23 | £345,000 | Frondirion, Talsarnau LL47 6UG | Detached, Freehold |
| 2025-04-24 | £240,000 | Aelybryn, Talsarnau LL47 6TN | Terraced, Freehold |
| 2025-04-01 | £235,000 | Tirionfa, Talsarnau LL47 6UF | Detached, Freehold |
| 2025-03-26 | £185,000 | 6, Maes Trefor, Talsarnau LL47 6TU | Detached, Freehold |
| 2025-03-18 | £285,000 | Bryn Awel, Talsarnau LL47 6UH | Detached, Freehold |
| 2025-02-27 | £120,000 | 3, Barn Cottages, Talsarnau LL47 6TA | Terraced, Leasehold |
| 2025-02-17 | £107,000 | 4, Bryn Street, Talsarnau LL47 6UD | Terraced, Freehold |
| 2025-01-24 | £150,000 | Trevor House, 17, High Street, Talsarnau LL47 6TY | Terraced, Freehold |
| 2025-01-13 | £210,000 | 10, Maes Trefor, Talsarnau LL47 6TU | Detached, Freehold |
| 2024-12-03 | £149,500 | Maes Hyfryd, High Street, Talsarnau LL47 6TY | Detached, Freehold |
| 2024-10-15 | £48,000 | Unman, Talsarnau LL47 6UB | Other, Freehold |
| 2024-10-11 | £160,000 | Penybryn Glas, Talsarnau LL47 6YN | Detached, Freehold |
47 postcodes in this district.