Areas › PL29
PL29 land ownership map
See every registered freehold title boundary in PL29, with plot sizes, planning constraints and sale prices.
House prices in PL29
| Year | Sales | Median price |
|---|---|---|
| 2026 | 6 | £497,500 |
| 2025 | 18 | £462,500 |
| 2024 | 22 | £410,000 |
| 2023 | 16 | £512,500 |
| 2022 | 19 | £585,000 |
| 2021 | 40 | £555,000 |
| 2020 | 20 | £437,500 |
| 2019 | 28 | £418,750 |
| 2018 | 26 | £380,000 |
| 2017 | 36 | £350,000 |
| 2016 | 26 | £317,500 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-08-11 | £675,000 | The Coach House, Port Isaac PL29 3TF | Detached, Freehold |
| 2026-06-26 | £270,000 | 17, Mayfield Road, Port Isaac PL29 3RT | Semi-detached, Freehold |
| 2026-06-11 | £340,000 | 53A, Fore Street, Port Isaac PL29 3RE | Terraced, Freehold |
| 2026-05-18 | £680,000 | 22, New Road, Port Isaac PL29 3SB | Terraced, Freehold |
| 2026-03-23 | £655,000 | The Corner House, 65, Fore Street, Port Isaac PL29 3RF | Detached, Freehold |
| 2026-02-27 | £300,000 | 78, Fore Street, Port Isaac PL29 3RF | Other, Freehold |
| 2026-02-27 | £300,000 | 78, Fore Street, Port Isaac PL29 3RF | Terraced, Freehold |
| 2025-12-04 | £1,450,000 | The Cottage, Treswarrow Park Farm, Port Isaac PL29 3TW | Detached, Freehold |
| 2025-11-27 | £570,000 | Morlanow, Mayfield Road, Port Isaac PL29 3RT | Semi-detached, Freehold |
| 2025-11-18 | £540,000 | Shrub Cottage, Port Isaac PL29 3SQ | Semi-detached, Freehold |
| 2025-11-07 | £865,000 | The Rockies, Port Isaac PL29 3SQ | Detached, Freehold |
| 2025-10-17 | £250,000 | Morleys Cottage, 8, Church Hill, Port Isaac PL29 3RQ | Flat/maisonette, Freehold |
| 2025-10-17 | £187,500 | Little Beside, 8A, Lundy Road, Port Isaac PL29 3RR | Detached, Freehold |
| 2025-10-03 | £410,000 | 6, Marshalls Way, Port Isaac PL29 3TE | Detached, Freehold |
| 2025-10-01 | £1,125,000 | Skylark, Port Isaac PL29 3SR | Detached, Freehold |
| 2025-09-26 | £345,000 | 58, New Road, Port Isaac PL29 3SD | Detached, Freehold |
| 2025-09-08 | £325,000 | 12, Lundy Road, Port Isaac PL29 3RR | Terraced, Freehold |
| 2025-09-08 | £1,800,000 | Tregwyn, Port Isaac PL29 3SU | Other, Freehold |
| 2025-08-26 | £420,000 | 32, Tintagel Terrace, Port Isaac PL29 3SE | Detached, Freehold |
| 2025-08-22 | £333,000 | 94, Fore Street, Port Isaac PL29 3RF | Terraced, Freehold |
| 2025-06-12 | £500,000 | 1, Furze Park, Port Isaac PL29 3TG | Detached, Freehold |
| 2025-05-23 | £1,200,000 | Meadow Stile, Trewetha Lane, Port Isaac PL29 3RN | Detached, Freehold |
| 2025-05-01 | £185,000 | Slipway Hotel, Middle Street, Port Isaac PL29 3RH | Other, Leasehold |
| 2025-03-31 | £650,000 | Rotuma, Port Isaac PL29 3TQ | Semi-detached, Freehold |
| 2025-03-31 | £800,000 | Trewithick Barn, Port Isaac PL29 3TL | Other, Freehold |
59 postcodes in this district.