Areas › PO40
PO40 land ownership map
See every registered freehold title boundary in PO40, with plot sizes, planning constraints and sale prices.
House prices in PO40
| Year | Sales | Median price |
|---|---|---|
| 2026 | 43 | £250,000 |
| 2025 | 101 | £295,000 |
| 2024 | 93 | £288,500 |
| 2023 | 92 | £313,250 |
| 2022 | 129 | £325,000 |
| 2021 | 157 | £290,000 |
| 2020 | 133 | £235,000 |
| 2019 | 114 | £245,000 |
| 2018 | 146 | £238,000 |
| 2017 | 145 | £222,000 |
| 2016 | 166 | £202,500 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-15 | £412,500 | Matchells, Colwell Road, Freshwater PO40 9SW | Detached, Freehold |
| 2026-09-11 | £215,000 | 1, Irex Cottages, Clayton Road, Freshwater PO40 9EL | Semi-detached, Freehold |
| 2026-08-20 | £120,000 | 9, Dolphin Court, Silcombe Lane, Freshwater PO40 9BE | Flat/maisonette, Leasehold |
| 2026-08-18 | £257,500 | 38A, Sunset Close, Freshwater PO40 9JP | Flat/maisonette, Freehold |
| 2026-08-06 | £250,000 | 3, Audley Court, Freshwater PO40 9DR | Semi-detached, Freehold |
| 2026-08-04 | £133,000 | The Loft, Avenue Road, Freshwater PO40 9UU | Other, Freehold |
| 2026-08-03 | £280,000 | 24, Dall Square, Freshwater PO40 9AR | Semi-detached, Freehold |
| 2026-07-31 | £131,000 | 1B, Alexandria Cottage, Church Place, Freshwater PO40 9BW | Flat/maisonette, Leasehold |
| 2026-07-24 | £150,000 | Flat 6, Bayclose, Terrace Lane, Freshwater PO40 9QE | Flat/maisonette, Leasehold |
| 2026-07-24 | £290,000 | Heatherstones, Guyers Road, Freshwater PO40 9QA | Detached, Freehold |
| 2026-07-24 | £273,000 | 45, Edinburgh Road, Freshwater PO40 9DN | Semi-detached, Freehold |
| 2026-07-10 | £555,000 | New Inn Cottage, Norton Green, Freshwater PO40 9RU | Detached, Freehold |
| 2026-07-10 | £225,000 | 8, Arnhem Villas, Freshwater PO40 9LW | Semi-detached, Freehold |
| 2026-07-03 | £499,995 | Wellesley House, Blackbridge Road, Freshwater PO40 9QP | Detached, Freehold |
| 2026-07-01 | £284,000 | 5, Ronstan Gardens, Freshwater PO40 9DF | Semi-detached, Freehold |
| 2026-06-30 | £121,500 | 14B, Solent Gardens, Freshwater PO40 9PN | Flat/maisonette, Leasehold |
| 2026-06-26 | £75,000 | Heathfield Farm Camp Site, Heathfield Road, Freshwater PO40 9SH | Other, Leasehold |
| 2026-06-25 | £760,000 | Woodland Cottage, The Causeway, Freshwater PO40 9TN | Detached, Freehold |
| 2026-06-25 | £242,000 | Flat 1, Langtry House, Victoria Road, Freshwater PO40 9PX | Flat/maisonette, Leasehold |
| 2026-06-18 | £295,000 | 2, Parkway, Freshwater PO40 9DQ | Detached, Freehold |
| 2026-06-05 | £73,000 | 176, Brambles Chine, Freshwater PO40 9SY | Semi-detached, Freehold |
| 2026-05-29 | £115,000 | 4A, Jubilee Close, Freshwater PO40 9JF | Flat/maisonette, Leasehold |
| 2026-05-29 | £215,000 | 8, Stroud Road, Freshwater PO40 9XB | Terraced, Freehold |
| 2026-05-29 | £120,000 | 118, Brambles Chine, Freshwater PO40 9SQ | Semi-detached, Freehold |
| 2026-05-22 | £320,000 | 6, Richmond Meade, Freshwater PO40 9EB | Semi-detached, Freehold |
293 postcodes in this district.