Areas › SE15
SE15 land ownership map
See every registered freehold title boundary in SE15, with plot sizes, planning constraints and sale prices.
House prices in SE15
| Year | Sales | Median price |
|---|---|---|
| 2026 | 281 | £520,000 |
| 2025 | 709 | £530,000 |
| 2024 | 583 | £510,000 |
| 2023 | 466 | £475,000 |
| 2022 | 658 | £540,000 |
| 2021 | 683 | £530,850 |
| 2020 | 576 | £530,000 |
| 2019 | 518 | £500,000 |
| 2018 | 526 | £479,000 |
| 2017 | 598 | £471,665 |
| 2016 | 657 | £438,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £865,000 | 248, Commercial Way, London SE15 1PU | Terraced, Freehold |
| 2026-09-18 | £506,000 | Flat 3, 122, Cheltenham Road, London SE15 3AR | Flat/maisonette, Leasehold |
| 2026-09-18 | £437,500 | 15, Evelina Road, London SE15 2DX | Flat/maisonette, Leasehold |
| 2026-09-18 | £557,000 | 40A, Gautrey Road, London SE15 2JQ | Flat/maisonette, Leasehold |
| 2026-09-18 | £262,000 | Flat 18, Lambrook House, Consort Road, London SE15 5EQ | Flat/maisonette, Leasehold |
| 2026-09-11 | £497,500 | 93, Copleston Road, London SE15 4AH | Flat/maisonette, Leasehold |
| 2026-09-11 | £500,000 | Flat 1, 170, Sumner Road, London SE15 6PQ | Flat/maisonette, Leasehold |
| 2026-09-10 | £432,500 | Flat 15, Medina House, Rye Hill Park, London SE15 3JL | Flat/maisonette, Leasehold |
| 2026-09-10 | £449,950 | 76C, Glengall Road, London SE15 6NH | Flat/maisonette, Leasehold |
| 2026-09-09 | £535,000 | 321A, Ivydale Road, London SE15 3DZ | Flat/maisonette, Leasehold |
| 2026-09-07 | £460,000 | Flat B, 38, Oglander Road, London SE15 4EL | Flat/maisonette, Leasehold |
| 2026-09-04 | £650,000 | 71, Copeland Road, London SE15 3SL | Terraced, Freehold |
| 2026-09-02 | £943,267 | 57, Howbury Road, London SE15 3HH | Terraced, Freehold |
| 2026-09-02 | £335,000 | 53, Hooks Close, London SE15 2TP | Terraced, Leasehold |
| 2026-09-01 | £830,000 | 43, Buchan Road, London SE15 3HQ | Semi-detached, Freehold |
| 2026-09-01 | £250,000 | Flat 12, Heron House, Pelican Estate, London SE15 5NJ | Flat/maisonette, Leasehold |
| 2026-09-01 | £325,000 | 22, Burchell Road, London SE15 2ST | Terraced, Leasehold |
| 2026-08-28 | £292,000 | 70, Clifton Way, London SE15 2LG | Flat/maisonette, Leasehold |
| 2026-08-27 | £675,000 | 53, Fenwick Road, London SE15 4HS | Terraced, Freehold |
| 2026-08-26 | £312,000 | Apartment A, 28, Nunhead Green, London SE15 3QF | Flat/maisonette, Leasehold |
| 2026-08-21 | £790,000 | 34, Kelly Avenue, London SE15 5LL | Terraced, Freehold |
| 2026-08-20 | £250,000 | 720B, Old Kent Road, London SE15 1NG | Flat/maisonette, Leasehold |
| 2026-08-18 | £305,000 | 106, Cossall Walk, London SE15 2TN | Flat/maisonette, Leasehold |
| 2026-08-18 | £1,300,000 | 262, Ivydale Road, London SE15 3DF | Terraced, Freehold |
| 2026-08-17 | £346,000 | 68B, Kings Grove, London SE15 2NB | Flat/maisonette, Leasehold |
1196 postcodes in this district.