Areas › SG10
SG10 land ownership map
See every registered freehold title boundary in SG10, with plot sizes, planning constraints and sale prices.
House prices in SG10
| Year | Sales | Median price |
|---|---|---|
| 2026 | 9 | £680,000 |
| 2025 | 24 | £693,750 |
| 2024 | 22 | £640,000 |
| 2023 | 18 | £685,000 |
| 2022 | 37 | £775,000 |
| 2021 | 29 | £675,000 |
| 2020 | 19 | £525,000 |
| 2019 | 23 | £800,000 |
| 2018 | 33 | £830,000 |
| 2017 | 29 | £589,995 |
| 2016 | 25 | £800,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-08-12 | £285,000 | 5, The Red Lion, High Street, Much Hadham SG10 6DD | Terraced, Freehold |
| 2026-07-14 | £2,635,000 | Woodham House, High Street, Much Hadham SG10 6BY | Detached, Freehold |
| 2026-05-26 | £465,000 | 67, Windmill Way, Much Hadham SG10 6BQ | Terraced, Freehold |
| 2026-05-22 | £850,000 | Littlestone, Hadham Cross, Much Hadham SG10 6AL | Detached, Freehold |
| 2026-05-22 | £680,000 | 4, Oudle Lane, Much Hadham SG10 6DQ | Semi-detached, Freehold |
| 2026-04-27 | £1,750,000 | Nimney House, Hadham Cross, Much Hadham SG10 6DE | Detached, Freehold |
| 2026-03-13 | £367,500 | Shillingbury, Hadham Cross, Much Hadham SG10 6AL | Semi-detached, Freehold |
| 2026-01-15 | £1,750,000 | Ashbourne, Perry Green, Much Hadham SG10 6EH | Detached, Freehold |
| 2026-01-06 | £520,000 | 50, High Street, Much Hadham SG10 6BU | Semi-detached, Freehold |
| 2025-12-19 | £870,000 | Long Barns, Perry Green, Much Hadham SG10 6DU | Detached, Freehold |
| 2025-12-12 | £1,150,000 | Green Tye Farmhouse, Green Tye, Much Hadham SG10 6JJ | Other, Freehold |
| 2025-12-08 | £425,000 | 51, Ash Meadow, Much Hadham SG10 6DP | Other, Freehold |
| 2025-12-05 | £560,000 | Alhamra, Widford Road, Much Hadham SG10 6AT | Semi-detached, Freehold |
| 2025-12-02 | £712,500 | 1, Laureldene, Hadham Cross, Much Hadham SG10 6AP | Detached, Freehold |
| 2025-11-25 | £335,000 | 52, Ash Meadow, Much Hadham SG10 6DP | Terraced, Freehold |
| 2025-11-10 | £1,150,000 | Farthing Barn, Moor Place Park, Much Hadham SG10 6BF | Semi-detached, Freehold |
| 2025-10-24 | £401,150 | Builders Store, The Square, Much Hadham SG10 6BX | Detached, Freehold |
| 2025-09-26 | £205,000 | 13, Ash Meadow, Much Hadham SG10 6DP | Flat/maisonette, Leasehold |
| 2025-09-25 | £325,000 | 4, Ferndale, Much Hadham SG10 6DW | Terraced, Freehold |
| 2025-09-25 | £195,000 | 11, Ash Meadow, Much Hadham SG10 6DP | Flat/maisonette, Leasehold |
| 2025-09-24 | £610,000 | The Old School House, Tower Hill, Much Hadham SG10 6DL | Detached, Freehold |
| 2025-09-12 | £2,450,000 | Berryfield, Danebridge Road, Much Hadham SG10 6HZ | Other, Freehold |
| 2025-09-09 | £770,000 | Ashview, Culver Court, Much Hadham SG10 6AN | Detached, Freehold |
| 2025-08-21 | £2,450,000 | Old Lordship Farm, Much Hadham SG10 6HJ | Other, Freehold |
| 2025-07-30 | £1,200,000 | Mill Park, Bourne Lane, Much Hadham SG10 6EU | Detached, Freehold |
108 postcodes in this district.