Areas › SO30
SO30 land ownership map
See every registered freehold title boundary in SO30, with plot sizes, planning constraints and sale prices.
House prices in SO30
| Year | Sales | Median price |
|---|---|---|
| 2026 | 315 | £348,000 |
| 2025 | 590 | £345,000 |
| 2024 | 561 | £340,000 |
| 2023 | 548 | £330,000 |
| 2022 | 667 | £346,000 |
| 2021 | 707 | £320,000 |
| 2020 | 542 | £315,000 |
| 2019 | 590 | £295,000 |
| 2018 | 649 | £290,000 |
| 2017 | 587 | £285,000 |
| 2016 | 585 | £270,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-21 | £412,500 | 16, Allen Road, Southampton SO30 4EX | Semi-detached, Freehold |
| 2026-09-18 | £810,000 | 4, Hornbeam Gardens, Southampton SO30 3RD | Detached, Freehold |
| 2026-09-16 | £380,000 | 3, Oaktree Gardens, Southampton SO30 4AP | Detached, Freehold |
| 2026-09-16 | £175,000 | 59, Chapel Road, Southampton SO30 3GG | Terraced, Freehold |
| 2026-09-14 | £380,000 | 472, Whiteley Way, Southampton SO30 2EE | Terraced, Freehold |
| 2026-09-11 | £268,000 | 9, Arthurs Gardens, Southampton SO30 2NQ | Semi-detached, Freehold |
| 2026-09-11 | £367,500 | Nainital, Moorhill Road, Southampton SO30 3AZ | Detached, Freehold |
| 2026-09-10 | £125,000 | 12 Regent House, Cheltenham Gardens, Southampton SO30 2UD | Flat/maisonette, Leasehold |
| 2026-09-09 | £202,500 | 14, Collett Close, Southampton SO30 2RR | Terraced, Freehold |
| 2026-09-09 | £333,000 | 18, Arthurs Gardens, Southampton SO30 2NG | Semi-detached, Freehold |
| 2026-09-09 | £225,000 | 43, Bamber Close, Southampton SO30 3HW | Flat/maisonette, Leasehold |
| 2026-09-04 | £213,000 | 4, Hatch Mead, Southampton SO30 3NE | Semi-detached, Freehold |
| 2026-09-03 | £310,000 | 9, Cranbourne Park, Southampton SO30 0NX | Terraced, Freehold |
| 2026-09-01 | £305,000 | 17, Stroudley Way, Southampton SO30 2RZ | Terraced, Freehold |
| 2026-09-01 | £280,000 | 37, Tamarisk Road, Southampton SO30 4TN | Terraced, Freehold |
| 2026-09-01 | £472,000 | 16, Hedley Gardens, Southampton SO30 2WT | Detached, Freehold |
| 2026-09-01 | £370,000 | 10, Hibberd Rise, Southampton SO30 2LD | Terraced, Freehold |
| 2026-08-28 | £255,000 | 22, Hedley Gardens, Southampton SO30 2WT | Terraced, Freehold |
| 2026-08-26 | £370,000 | 34, Wildern Lane, Southampton SO30 4EF | Semi-detached, Freehold |
| 2026-08-25 | £360,000 | 124, Wellstead Way, Southampton SO30 2LE | Semi-detached, Freehold |
| 2026-08-25 | £610,000 | 47, Lucerne Gardens, Southampton SO30 4SD | Detached, Freehold |
| 2026-08-25 | £786,000 | 2, Chestnut Close, Southampton SO30 3RA | Detached, Freehold |
| 2026-08-25 | £205,000 | 20, Simmons Close, Southampton SO30 4NT | Flat/maisonette, Leasehold |
| 2026-08-24 | £267,000 | 57, Ambleside, Southampton SO30 2NT | Terraced, Freehold |
| 2026-08-21 | £290,000 | 20, Ambleside, Southampton SO30 2NS | Terraced, Freehold |
825 postcodes in this district.