Areas › SO45
SO45 land ownership map
See every registered freehold title boundary in SO45, with plot sizes, planning constraints and sale prices.
House prices in SO45
| Year | Sales | Median price |
|---|---|---|
| 2026 | 266 | £313,500 |
| 2025 | 499 | £330,500 |
| 2024 | 407 | £325,000 |
| 2023 | 364 | £335,000 |
| 2022 | 483 | £330,000 |
| 2021 | 719 | £310,000 |
| 2020 | 434 | £287,500 |
| 2019 | 515 | £288,000 |
| 2018 | 473 | £271,000 |
| 2017 | 532 | £267,750 |
| 2016 | 582 | £260,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-25 | £240,000 | 11, Coppice Gate, Southampton SO45 4PW | Flat/maisonette, Leasehold |
| 2026-09-18 | £325,000 | Dartville, Calshot Road, Southampton SO45 1DW | Detached, Freehold |
| 2026-09-18 | £306,000 | 52, Southbourne Avenue, Southampton SO45 2NS | Detached, Freehold |
| 2026-09-16 | £395,000 | 3, Hartsgrove Avenue, Southampton SO45 1WG | Detached, Freehold |
| 2026-09-11 | £380,000 | 11, Hartsgrove Close, Southampton SO45 1WW | Detached, Freehold |
| 2026-09-11 | £475,000 | 11, Kelvin Close, Southampton SO45 5LW | Detached, Freehold |
| 2026-09-11 | £700,000 | Gatewood Hill Farm, Exbury Road, Southampton SO45 1XH | Other, Freehold |
| 2026-09-10 | £270,000 | 9, May Close, Southampton SO45 2GG | Terraced, Freehold |
| 2026-09-10 | £355,000 | Holly Tree Cottage, Fawley Road, Southampton SO45 3NH | Detached, Freehold |
| 2026-09-09 | £315,000 | 30, Foxbury Close, Southampton SO45 3LB | Semi-detached, Freehold |
| 2026-09-09 | £302,500 | 4, Woodland Gardens, Southampton SO45 1GD | Semi-detached, Freehold |
| 2026-09-01 | £242,500 | 30, Forest Edge, Southampton SO45 1FN | Terraced, Freehold |
| 2026-09-01 | £365,000 | 11, Foxtail Drive, Southampton SO45 4NZ | Semi-detached, Freehold |
| 2026-08-28 | £280,000 | 31, Whitefield Road, Southampton SO45 2HP | Terraced, Freehold |
| 2026-08-28 | £390,000 | 12, Ashdown Road, Southampton SO45 1EF | Detached, Freehold |
| 2026-08-28 | £395,000 | Sherwood, Linda Road, Southampton SO45 1DJ | Detached, Freehold |
| 2026-08-28 | £285,000 | 44, Cambria Drive, Southampton SO45 5UW | Terraced, Freehold |
| 2026-08-28 | £375,000 | 14, Nash Close, Southampton SO45 4RT | Detached, Freehold |
| 2026-08-27 | £262,500 | 15, Cordelia Close, Southampton SO45 5UD | Terraced, Freehold |
| 2026-08-27 | £322,500 | 47, Langdown Road, Southampton SO45 6EY | Terraced, Freehold |
| 2026-08-26 | £260,000 | 47, Cambria Drive, Southampton SO45 5UW | Terraced, Freehold |
| 2026-08-26 | £475,000 | 36, Warrys Close, Southampton SO45 3QQ | Detached, Freehold |
| 2026-08-26 | £420,000 | Tridings, 1, Wentworth Grove, Southampton SO45 2LB | Detached, Freehold |
| 2026-08-25 | £342,000 | 11, Lodge Drive, Southampton SO45 4LX | Semi-detached, Freehold |
| 2026-08-21 | £210,000 | 30, The Brackens, Southampton SO45 5RY | Terraced, Freehold |
973 postcodes in this district.