Areas › SR2
SR2 land ownership map
See every registered freehold title boundary in SR2, with plot sizes, planning constraints and sale prices.
House prices in SR2
| Year | Sales | Median price |
|---|---|---|
| 2026 | 192 | £145,000 |
| 2025 | 444 | £156,000 |
| 2024 | 471 | £155,000 |
| 2023 | 423 | £154,000 |
| 2022 | 524 | £145,000 |
| 2021 | 539 | £150,000 |
| 2020 | 375 | £142,496 |
| 2019 | 479 | £145,000 |
| 2018 | 418 | £136,000 |
| 2017 | 419 | £138,000 |
| 2016 | 389 | £125,500 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £65,000 | 36, Percy Terrace, Sunderland SR2 8SF | Terraced, Freehold |
| 2026-09-11 | £112,500 | First Floor Flat, 2, The Cloisters, Sunderland SR2 7BD | Flat/maisonette, Leasehold |
| 2026-09-11 | £150,000 | 6, Acklam Avenue, Sunderland SR2 9SH | Semi-detached, Leasehold |
| 2026-09-08 | £124,500 | 34, Linskell, Sunderland SR2 0EP | Semi-detached, Freehold |
| 2026-09-04 | £67,500 | Flat 39, Park Hall, The Cloisters, Sunderland SR2 7QB | Flat/maisonette, Leasehold |
| 2026-09-03 | £110,000 | 20, Rosslyn Avenue, Sunderland SR2 0SB | Semi-detached, Freehold |
| 2026-09-02 | £210,000 | 29, Leominster Road, Sunderland SR2 9HG | Semi-detached, Freehold |
| 2026-09-01 | £60,000 | 120, Hastings Street, Sunderland SR2 8SL | Terraced, Freehold |
| 2026-08-28 | £130,000 | 13, Argyle Street, Sunderland SR2 7DH | Terraced, Freehold |
| 2026-08-28 | £155,350 | 23, Hillside Gardens, Sunderland SR2 9AR | Semi-detached, Leasehold |
| 2026-08-28 | £96,000 | 2, Peartree Mews, Tunstall Road, Sunderland SR2 7SL | Flat/maisonette, Leasehold |
| 2026-08-28 | £140,000 | 9, Richmond, Sunderland SR2 0BW | Semi-detached, Freehold |
| 2026-08-28 | £187,500 | 16, Grey Terrace, Sunderland SR2 0QS | Terraced, Freehold |
| 2026-08-27 | £315,000 | 3, Leominster Road, Sunderland SR2 9HG | Semi-detached, Freehold |
| 2026-08-25 | £128,000 | 72, Esdale, Sunderland SR2 0JF | Semi-detached, Freehold |
| 2026-08-21 | £138,000 | 6, Westbrooke, Ryhope Road, Sunderland SR2 7ED | Flat/maisonette, Leasehold |
| 2026-08-21 | £68,666 | Flat 27, Park Hall, The Cloisters, Sunderland SR2 7QB | Flat/maisonette, Leasehold |
| 2026-08-21 | £68,666 | Flat 22, Park Hall, The Cloisters, Sunderland SR2 7QB | Semi-detached, Leasehold |
| 2026-08-21 | £85,000 | 10, Gordon Terrace, Sunderland SR2 0QR | Terraced, Freehold |
| 2026-08-20 | £137,500 | 25, Rosebank Close, Sunderland SR2 0EE | Terraced, Freehold |
| 2026-08-20 | £260,000 | 37, Woodham Drive, Sunderland SR2 0FA | Detached, Freehold |
| 2026-08-18 | £165,000 | 13, Percy Terrace, Sunderland SR2 8SE | Terraced, Freehold |
| 2026-08-18 | £120,000 | 30, Ennerdale, Sunderland SR2 7HR | Terraced, Freehold |
| 2026-08-14 | £155,000 | 57, Rothbury, Sunderland SR2 0BE | Semi-detached, Freehold |
| 2026-08-12 | £57,000 | 170, Leechmere Road, Sunderland SR2 9JE | Terraced, Leasehold |
869 postcodes in this district.