Areas › UB1
UB1 land ownership map
See every registered freehold title boundary in UB1, with plot sizes, planning constraints and sale prices.
House prices in UB1
| Year | Sales | Median price |
|---|---|---|
| 2026 | 60 | £524,000 |
| 2025 | 178 | £470,060 |
| 2024 | 158 | £469,500 |
| 2023 | 121 | £485,000 |
| 2022 | 178 | £462,412 |
| 2021 | 275 | £360,000 |
| 2020 | 91 | £416,000 |
| 2019 | 91 | £398,000 |
| 2018 | 108 | £403,750 |
| 2017 | 114 | £390,000 |
| 2016 | 160 | £349,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-23 | £650,000 | 27, Lady Margaret Road, Southall UB1 2PJ | Semi-detached, Freehold |
| 2026-09-18 | £460,000 | 44, Trinity Road, Southall UB1 1EW | Other, Freehold |
| 2026-08-25 | £590,000 | Flat 85, Edwin House, 2, Accolade Avenue, Southall UB1 1FS | Flat/maisonette, Leasehold |
| 2026-08-18 | £460,000 | 40, North Road, Southall UB1 2JH | Terraced, Freehold |
| 2026-08-12 | £400,000 | 131, Lady Margaret Road, Southall UB1 2PS | Terraced, Freehold |
| 2026-08-05 | £124,000 | 35, Livingstone Road, Southall UB1 1PQ | Flat/maisonette, Leasehold |
| 2026-07-29 | £100,000 | 5, Newell House, 3, Samara Drive, Southall UB1 1FL | Flat/maisonette, Leasehold |
| 2026-07-21 | £520,000 | 206, Allenby Road, Southall UB1 2HN | Terraced, Freehold |
| 2026-07-13 | £510,000 | 20, Oswald Road, Southall UB1 1HW | Terraced, Freehold |
| 2026-07-13 | £300,000 | Flat 10, Hamblin House, The Broadway, Southall UB1 1NZ | Other, Leasehold |
| 2026-07-13 | £500,000 | 12, Towers Road, Southall UB1 2HU | Terraced, Freehold |
| 2026-07-07 | £616,000 | 1, Langstone Mews, Southall UB1 2JJ | Semi-detached, Freehold |
| 2026-07-03 | £585,000 | 110, Burns Avenue, Southall UB1 2LU | Terraced, Freehold |
| 2026-06-30 | £540,000 | 47, Burns Avenue, Southall UB1 2LR | Terraced, Freehold |
| 2026-06-26 | £260,000 | 123A, Dane Road, Southall UB1 2EE | Flat/maisonette, Leasehold |
| 2026-06-26 | £450,000 | Flat 72, Arber House, 2, Greenleaf Walk, Southall UB1 1FR | Flat/maisonette, Leasehold |
| 2026-06-19 | £567,000 | 244, Allenby Road, Southall UB1 2HW | Semi-detached, Freehold |
| 2026-06-19 | £495,000 | 65, Orchard Avenue, Southall UB1 1LG | Terraced, Freehold |
| 2026-06-18 | £620,000 | 21, Masefield Avenue, Southall UB1 2ND | Terraced, Freehold |
| 2026-06-12 | £485,000 | 19, Darwin Drive, Southall UB1 3JY | Semi-detached, Freehold |
| 2026-06-09 | £625,000 | 226, Park Avenue, Southall UB1 3AW | Terraced, Freehold |
| 2026-06-09 | £1,200,000 | 32A, South Road, Southall UB1 1RR | Other, Freehold |
| 2026-06-04 | £505,000 | 433, Allenby Road, Southall UB1 2HG | Terraced, Freehold |
| 2026-05-29 | £225,000 | 23A, Park Avenue, Southall UB1 3AH | Flat/maisonette, Leasehold |
| 2026-05-29 | £510,000 | 94, Lovell Road, Southall UB1 3LD | Terraced, Freehold |
615 postcodes in this district.