Areas › W1F
W1F land ownership map
See every registered freehold title boundary in W1F, with plot sizes, planning constraints and sale prices.
House prices in W1F
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | £500,000 |
| 2025 | 5 | £800,000 |
| 2024 | 15 | £910,000 |
| 2023 | 54 | £1,596,000 |
| 2022 | 14 | £1,097,150 |
| 2021 | 14 | £1,212,500 |
| 2020 | 5 | £750,000 |
| 2019 | 6 | £595,000 |
| 2018 | 13 | £972,000 |
| 2017 | 19 | £2,000,000 |
| 2016 | 29 | £2,725,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-04 | £415,000 | Flat 6, City Of Westminster Dwellings, 20, Marshall Street, London W1F 7ER | Flat/maisonette, Leasehold |
| 2026-07-24 | £500,000 | 34A, Bridle Lane, London W1F 9BY | Terraced, Freehold |
| 2026-07-13 | £240,000 | Ground And Lower Ground Floor Premises, 68 - 70, Wardour Street, London W1F 0TB | Other, Leasehold |
| 2026-07-10 | £3,500,000 | 76, Brewer Street, London W1F 9TX | Other, Freehold |
| 2026-06-26 | £565,000 | Flat 66, 1 - 6, Dufours Place, London W1F 7SH | Flat/maisonette, Leasehold |
| 2026-05-19 | £2,800,000 | 7, Poland Street, London W1F 8PU | Terraced, Freehold |
| 2026-03-31 | £483,000 | Flat 12, City Of Westminster Dwellings, 20, Marshall Street, London W1F 7ER | Flat/maisonette, Leasehold |
| 2026-02-12 | £70,000 | Lower Ground & Ground Floor Retail Units, 19 - 25, Broadwick Street, London W1F 0DF | Other, Leasehold |
| 2026-01-19 | £540,000 | Flat 8, 45, Broadwick Street, London W1F 9QW | Flat/maisonette, Leasehold |
| 2025-12-10 | £395,000 | Flat 15, City Of Westminster Dwellings, 20, Marshall Street, London W1F 7ER | Flat/maisonette, Leasehold |
| 2025-11-19 | £21,200,000 | 1, Golden Square, London W1F 9HP | Other, Freehold |
| 2025-11-14 | £250,000 | 40 - 42, Lexington Street, London W1F 0LN | Other, Leasehold |
| 2025-11-11 | £3,000 | Basement Parking Space 25, Stirling Court, Marshall Street, London W1F 9BD | Other, Leasehold |
| 2025-11-07 | £34,200,000 | 127, Wardour Street, London W1F 0NL | Other, Freehold |
| 2025-10-31 | £590,000 | Flat 5, 97, Wardour Street, London W1F 0UF | Flat/maisonette, Leasehold |
| 2025-10-01 | £4,000,000 | 24, Ganton Street, London W1F 7QY | Terraced, Freehold |
| 2025-09-12 | £735,000 | Flat 7.6, Stirling Court, Marshall Street, London W1F 9BD | Flat/maisonette, Leasehold |
| 2025-09-10 | £41,000,000 | 7A, Livonia Street, London W1F 8AE | Other, Freehold |
| 2025-08-29 | £850,000 | Flat 6, Sandringham Court, Dufours Place, London W1F 7SL | Flat/maisonette, Leasehold |
| 2025-08-22 | £1,795,000 | Flat 1-3, 74, Wardour Street, London W1F 0TE | Other, Leasehold |
| 2025-08-20 | £100,000 | 36, Berwick Street, London W1F 8RR | Other, Leasehold |
| 2025-08-18 | £129,000 | 24, Brewer Street, London W1F 0SN | Other, Leasehold |
| 2025-08-14 | £23,032 | Ground And Basement Premises, 45, Beak Street, London W1F 9SD | Other, Leasehold |
| 2025-07-04 | £11,750,000 | Apartment 601C, 1, Fareham Street, London W1F 8BB | Flat/maisonette, Leasehold |
| 2025-06-30 | £595,000 | Flat 20, City Of Westminster Dwellings, 20, Marshall Street, London W1F 7ER | Flat/maisonette, Leasehold |
754 postcodes in this district.