Areas › W1K
W1K land ownership map
See every registered freehold title boundary in W1K, with plot sizes, planning constraints and sale prices.
House prices in W1K
| Year | Sales | Median price |
|---|---|---|
| 2026 | 8 | £4,042,500 |
| 2025 | 30 | £3,250,000 |
| 2024 | 35 | £3,500,000 |
| 2023 | 40 | £4,750,000 |
| 2022 | 50 | £5,925,000 |
| 2021 | 50 | £4,075,000 |
| 2020 | 51 | £4,750,000 |
| 2019 | 45 | £3,475,000 |
| 2018 | 28 | £3,412,500 |
| 2017 | 33 | £2,600,000 |
| 2016 | 32 | £2,707,500 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-01 | £5,900,000 | 19, Adam'S Row, London W1K 2LA | Flat/maisonette, Leasehold |
| 2026-08-03 | £865,000 | Flat B, 9 - 10, Avery Row, London W1K 4AL | Flat/maisonette, Leasehold |
| 2026-06-22 | £2,373,115 | 31 - 33, Grosvenor Hill, London W1K 3QU | Other, Leasehold |
| 2026-06-22 | £7,597,957 | 74, Grosvenor Street, London W1K 3JR | Other, Leasehold |
| 2026-06-19 | £4,000,000 | 70, Park Street, London W1K 2JT | Terraced, Freehold |
| 2026-06-08 | £3,950,000 | Apartment 6, 17, Three Kings Yard, London W1K 4JT | Flat/maisonette, Leasehold |
| 2026-06-05 | £6,400,000 | 5A, Mount Street, London W1K 3NE | Flat/maisonette, Leasehold |
| 2026-05-20 | £12,000,000 | 9, South Street, London W1K 2XA | Other, Leasehold |
| 2026-05-07 | £710,000 | 7, Avery Row, London W1K 4AL | Flat/maisonette, Leasehold |
| 2026-04-28 | £2,750,000 | 25, North Row, London W1K 6DJ | Other, Leasehold |
| 2026-04-13 | £5,375,000 | Flat 2, 68, South Audley Street, London W1K 2QY | Flat/maisonette, Leasehold |
| 2026-03-30 | £8,600,000 | Flat 18, 51, South Street, London W1K 2XL | Flat/maisonette, Leasehold |
| 2026-03-03 | £897,500 | Flat 7, 45 - 46, South Molton Street, London W1K 5RU | Flat/maisonette, Leasehold |
| 2026-03-02 | £925,000 | Flat 2, 50, Brooks Mews, London W1K 4ED | Flat/maisonette, Leasehold |
| 2026-02-25 | £1,475,000 | Third And Fourth Floor Premises, 128, Mount Street, London W1K 3NU | Flat/maisonette, Leasehold |
| 2026-02-09 | £19,125,000 | The Mayfair Residence, 1, Grosvenor Square, London W1K 4BN | Other, Leasehold |
| 2026-01-23 | £4,085,000 | Flat 3, 80, Park Street, London W1K 6NQ | Flat/maisonette, Leasehold |
| 2025-12-22 | £1,400,000 | 18, Upper Brook Street, London W1K 7PU | Terraced, Leasehold |
| 2025-12-22 | £1,150,000 | 21, Upper Brook Street, London W1K 7PY | Other, Leasehold |
| 2025-12-22 | £1,100,000 | 22, Upper Brook Street, London W1K 7PZ | Other, Leasehold |
| 2025-12-19 | £1,550,000 | Flat 2, 3, Upper Brook Street, London W1K 6PA | Flat/maisonette, Leasehold |
| 2025-12-18 | £85,400,000 | 7, Old Park Lane, London W1K 1QR | Other, Freehold |
| 2025-12-17 | £30,794,590 | 50, Grosvenor Street, London W1K 3HW | Other, Leasehold |
| 2025-12-12 | £2,900,000 | Flat 7, 68, North Row, London W1K 7DU | Flat/maisonette, Leasehold |
| 2025-12-12 | £950,000 | Flat A, 87, Duke Street, London W1K 5PQ | Flat/maisonette, Leasehold |
878 postcodes in this district.