Areas › WS14
WS14 land ownership map
See every registered freehold title boundary in WS14, with plot sizes, planning constraints and sale prices.
House prices in WS14
| Year | Sales | Median price |
|---|---|---|
| 2026 | 134 | £413,000 |
| 2025 | 330 | £385,000 |
| 2024 | 348 | £370,500 |
| 2023 | 295 | £364,950 |
| 2022 | 422 | £353,475 |
| 2021 | 419 | £330,000 |
| 2020 | 236 | £320,000 |
| 2019 | 284 | £299,975 |
| 2018 | 258 | £288,750 |
| 2017 | 308 | £294,750 |
| 2016 | 308 | £270,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £190,000 | 35, Worcester House, Pear Tree Close, Lichfield WS14 9GP | Flat/maisonette, Leasehold |
| 2026-09-18 | £190,000 | Flat 37, The Malthouse, Cairns Close, Lichfield WS14 9TP | Flat/maisonette, Leasehold |
| 2026-09-04 | £215,000 | 21, Mullarkey Drive, Lichfield WS14 9GH | Semi-detached, Freehold |
| 2026-09-03 | £247,000 | 64, Scott Close, Lichfield WS14 9DB | Terraced, Freehold |
| 2026-09-01 | £375,000 | 6, Cornfield Drive, Lichfield WS14 9UG | Detached, Freehold |
| 2026-09-01 | £245,000 | Flat 3, Quarry Lodge, Tamworth Road, Lichfield WS14 9EY | Flat/maisonette, Leasehold |
| 2026-08-28 | £300,000 | 24, Scott Close, Lichfield WS14 9DB | Terraced, Freehold |
| 2026-08-28 | £635,000 | 9, The Brambles, Lichfield WS14 9SE | Detached, Freehold |
| 2026-08-28 | £675,000 | Winter Bourne, Boley Cottage Lane, Lichfield WS14 9JA | Detached, Freehold |
| 2026-08-28 | £380,000 | 2, Livingstone Drive, Lichfield WS14 9NY | Semi-detached, Freehold |
| 2026-08-21 | £375,000 | 17, Redlock Field, Lichfield WS14 0AB | Semi-detached, Freehold |
| 2026-08-21 | £750,000 | 73, Borrowcop Lane, Lichfield WS14 9DG | Detached, Freehold |
| 2026-08-21 | £245,000 | 7, The Sycamores, Lichfield WS14 9ES | Terraced, Freehold |
| 2026-08-21 | £740,000 | 35, Cherry Orchard, Lichfield WS14 9AN | Semi-detached, Freehold |
| 2026-08-17 | £215,000 | 34, Chapel Lane, Lichfield WS14 9BQ | Terraced, Freehold |
| 2026-08-14 | £325,000 | 19, Baskeyfield Close, Lichfield WS14 9YT | Semi-detached, Freehold |
| 2026-08-12 | £841,500 | 23, Deans Slade Drive, Lichfield WS14 0DD | Detached, Freehold |
| 2026-08-06 | £142,000 | 16, The Sycamores, Lichfield WS14 9ES | Terraced, Freehold |
| 2026-08-06 | £397,000 | 1, Lowther Street, Lichfield WS14 0DY | Detached, Freehold |
| 2026-08-03 | £178,000 | 24, The Sycamores, Lichfield WS14 9ES | Terraced, Freehold |
| 2026-07-31 | £640,000 | Kenilworth, 34, Main Street, Lichfield WS14 9JS | Detached, Freehold |
| 2026-07-31 | £652,500 | 16, Bracken Close, Lichfield WS14 9RU | Detached, Freehold |
| 2026-07-28 | £430,000 | 160, Birmingham Road, Lichfield WS14 9BS | Semi-detached, Freehold |
| 2026-07-27 | £216,000 | 153, Upper St John Street, Lichfield WS14 9EA | Terraced, Freehold |
| 2026-07-24 | £254,000 | 18, Netherbridge Avenue, Lichfield WS14 9UF | Terraced, Freehold |
585 postcodes in this district.