Areas › YO18
YO18 land ownership map
See every registered freehold title boundary in YO18, with plot sizes, planning constraints and sale prices.
House prices in YO18
| Year | Sales | Median price |
|---|---|---|
| 2026 | 105 | £268,000 |
| 2025 | 230 | £280,500 |
| 2024 | 222 | £289,750 |
| 2023 | 221 | £265,000 |
| 2022 | 232 | £269,475 |
| 2021 | 300 | £245,225 |
| 2020 | 280 | £239,625 |
| 2019 | 231 | £219,950 |
| 2018 | 234 | £220,000 |
| 2017 | 245 | £202,500 |
| 2016 | 250 | £220,000 |
Standard residential sales (category A) from HM Land Registry Price Paid Data.
Recent sales
| Date | Price | Address | Type |
|---|---|---|---|
| 2026-09-18 | £575,000 | 22, Beacon Park, Pickering YO18 8AQ | Detached, Freehold |
| 2026-09-16 | £390,000 | The Old Farmhouse, 29, Westgate, Pickering YO18 8BA | Terraced, Freehold |
| 2026-09-04 | £137,500 | 2, Elm View, Pickering YO18 7EF | Semi-detached, Freehold |
| 2026-09-02 | £925,000 | Grange Farm, Pickering YO18 8HZ | Detached, Freehold |
| 2026-09-02 | £390,000 | 2, Pickering YO18 7LT | Semi-detached, Freehold |
| 2026-08-28 | £275,000 | 12, Maltongate, Pickering YO18 7SE | Semi-detached, Freehold |
| 2026-08-27 | £247,000 | 2, Railway Cottages, Pickering YO18 8JL | Detached, Freehold |
| 2026-08-25 | £280,000 | 31, Whitfield Avenue, Pickering YO18 7HX | Semi-detached, Freehold |
| 2026-08-21 | £380,000 | 1, Undercliffe, Pickering YO18 7BB | Detached, Freehold |
| 2026-08-19 | £96,600 | 35, Elm View, Pickering YO18 7EF | Terraced, Freehold |
| 2026-08-17 | £230,000 | 40B, Hungate, Pickering YO18 7DG | Semi-detached, Freehold |
| 2026-08-17 | £270,000 | 8, Willowgate, Pickering YO18 7BE | Terraced, Freehold |
| 2026-08-14 | £233,000 | 35, Dove Road, Pickering YO18 7UD | Semi-detached, Freehold |
| 2026-08-12 | £325,000 | 114C, Outgang Road, Pickering YO18 7EL | Detached, Freehold |
| 2026-08-07 | £268,000 | 41, Pool Court, Pickering YO18 8DR | Detached, Freehold |
| 2026-08-07 | £305,000 | 19, Beacon Park, Pickering YO18 8AQ | Semi-detached, Freehold |
| 2026-08-07 | £375,000 | Crabtree, 12, Beacon Park, Pickering YO18 8AQ | Detached, Freehold |
| 2026-08-07 | £206,000 | 20, Castle Road, Pickering YO18 7TR | Semi-detached, Freehold |
| 2026-08-07 | £250,000 | 21, Rye Close, Pickering YO18 7UE | Terraced, Freehold |
| 2026-08-05 | £365,000 | 72, Woodlands Park, Pickering YO18 7AH | Detached, Freehold |
| 2026-07-31 | £380,000 | Barnstone House, Pickering YO18 8PG | Other, Freehold |
| 2026-07-31 | £228,000 | 14, Castle Road, Pickering YO18 7TR | Terraced, Freehold |
| 2026-07-31 | £235,000 | 2, Northdale Cottages, Pickering YO18 8RA | Semi-detached, Freehold |
| 2026-07-31 | £290,000 | 6, The Rise, Pickering YO18 7TG | Semi-detached, Freehold |
| 2026-07-27 | £176,000 | 41, Shepherds Hill, Pickering YO18 7JQ | Terraced, Freehold |
434 postcodes in this district.